Homo sapiens Protein: EGLN1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-107433.6 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | EGLN1 | ||||||||||||||||||||||||||||||
Protein Name | egl nine homolog 1 (C. elegans) | ||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000355601 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-107429 (EGLN1) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Cellular oxygen sensor that catalyzes, under normoxic conditions, the post-translational formation of 4-hydroxyproline in hypoxia-inducible factor (HIF) alpha proteins. Hydroxylates a specific proline found in each of the oxygen-dependent degradation (ODD) domains (N-terminal, NODD, and C-terminal, CODD) of HIF1A. Also hydroxylates HIF2A. Has a preference for the CODD site for both HIF1A and HIF1B. Hydroxylated HIFs are then targeted for proteasomal degradation via the von Hippel-Lindau ubiquitination complex. Under hypoxic conditions, the hydroxylation reaction is attenuated allowing HIFs to escape degradation resulting in their translocation to the nucleus, heterodimerization with HIF1B, and increased expression of hypoxy-inducible genes. EGLN1 is the most important isozyme under normoxia and, through regulating the stability of HIF1, involved in various hypoxia-influenced processes such as angiogenesis in retinal and cardiac functionality. Target proteins are preferencially recognized via a LXXLAP motif. {ECO:0000269PubMed:11595184, ECO:0000269PubMed:12181324, ECO:0000269PubMed:12351678, ECO:0000269PubMed:15897452, ECO:0000269PubMed:19339211, ECO:0000269PubMed:21792862}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Nucleus. Note=Mainly cytoplasmic. Shuttles between the nucleus and cytoplasm. Nuclear export requires functional XPO1. | ||||||||||||||||||||||||||||||
Disease Associations | Erythrocytosis, familial, 3 (ECYT3) [MIM:609820]: An autosomal dominant disorder characterized by increased serum red blood cell mass, elevated serum hemoglobin and hematocrit, and normal serum erythropoietin levels. {ECO:0000269PubMed:16407130, ECO:0000269PubMed:17579185}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||
Tissue Specificity | According to PubMed:11056053, widely expressed with highest levels in skeletal muscle and heart, moderate levels in pancreas, brain (dopaminergic neurons of adult and fetal substantia nigra) and kidney, and lower levels in lung and liver. According to PubMed:12351678 widely expressed with highest levels in brain, kidney and adrenal gland. Expressed in cardiac myocytes, aortic endothelial cells and coronary artery smooth muscle. According to PubMed:12788921; expressed in adult and fetal heart, brain, liver, lung, skeletal muscle and kidney. Also expressed in placenta. Highest levels in adult heart, brain, lung and liver and fetal brain, heart spleen and skeletal muscle. {ECO:0000269PubMed:11056053, ECO:0000269PubMed:12163023, ECO:0000269PubMed:12670503, ECO:0000269PubMed:12788921}. | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 41 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||
InterPro |
IPR002893
Zinc finger, MYND-type IPR005123 Oxoglutarate/iron-dependent dioxygenase IPR006620 Prolyl 4-hydroxylase, alpha subunit |
||||||||||||||||||||||||||||||
PFAM |
PF01753
PF03171 PF13640 |
||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||
SMART |
SM00702
|
||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | Q9GZT9 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9GZT9 | ||||||||||||||||||||||||||||||
TrEMBL | R4SCQ0 | ||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 54583 | ||||||||||||||||||||||||||||||
UniGene | Hs.709854 | ||||||||||||||||||||||||||||||
RefSeq | NP_071334 | ||||||||||||||||||||||||||||||
HUGO | HGNC:1232 | ||||||||||||||||||||||||||||||
OMIM | 606425 | ||||||||||||||||||||||||||||||
CCDS | CCDS1595 | ||||||||||||||||||||||||||||||
HPRD | 06971 | ||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | AF229245 AF246630 AF246631 AF277174 AF277176 AJ310543 AL117352 AL445524 AL833885 BC005369 CH471098 KC554048 | ||||||||||||||||||||||||||||||
GenPept | AAG33965 AAG34568 AAH05369 AAK07534 AAK07536 AGL94925 CAC42509 CAD38741 CAH72105 CAI23092 EAW69959 | ||||||||||||||||||||||||||||||