Homo sapiens Protein: APP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-1104.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | APP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | amyloid beta (A4) precursor protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | AAA; ABETA; ABPP; AD1; APPI; CTFgamma; CVAP; PN-II; PN2; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000351796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-1100 (APP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Functions as a cell surface receptor and performs physiological functions on the surface of neurons relevant to neurite growth, neuronal adhesion and axonogenesis. Involved in cell mobility and transcription regulation through protein-protein interactions. Can promote transcription activation through binding to APBB1-KAT5 and inhibits Notch signaling through interaction with Numb. Couples to apoptosis-inducing pathways such as those mediated by G(O) and JIP. Inhibits G(o) alpha ATPase activity (By similarity). Acts as a kinesin I membrane receptor, mediating the axonal transport of beta-secretase and presenilin 1. Involved in copper homeostasis/oxidative stress through copper ion reduction. In vitro, copper-metallated APP induces neuronal death directly or is potentiated through Cu(2+)-mediated low-density lipoprotein oxidation. Can regulate neurite outgrowth through binding to components of the extracellular matrix such as heparin and collagen I and IV. The splice isoforms that contain the BPTI domain possess protease inhibitor activity. Induces a AGER- dependent pathway that involves activation of p38 MAPK, resulting in internalization of amyloid-beta peptide and leading to mitochondrial dysfunction in cultured cortical neurons. Provides Cu(2+) ions for GPC1 which are required for release of nitric oxide (NO) and subsequent degradation of the heparan sulfate chains on GPC1. {ECO:0000250}.Beta-amyloid peptides are lipophilic metal chelators with metal-reducing activity. Bind transient metals such as copper, zinc and iron. In vitro, can reduce Cu(2+) and Fe(3+) to Cu(+) and Fe(2+), respectively. Beta-amyloid 42 is a more effective reductant than beta-amyloid 40. Beta-amyloid peptides bind to lipoproteins and apolipoproteins E and J in the CSF and to HDL particles in plasma, inhibiting metal-catalyzed oxidation of lipoproteins. Beta-APP42 may activate mononuclear phagocytes in the brain and elicit inflammatory responses. Promotes both tau aggregation and TPK II-mediated phosphorylation. Interaction with Also bind GPC1 in lipid rafts.Appicans elicit adhesion of neural cells to the extracellular matrix and may regulate neurite outgrowth in the brain. {ECO:0000250}.The gamma-CTF peptides as well as the caspase-cleaved peptides, including C31, are potent enhancers of neuronal apoptosis.N-APP binds TNFRSF21 triggering caspase activation and degeneration of both neuronal cell bodies (via caspase-3) and axons (via caspase-6). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Membrane; Single-pass type I membrane protein. Membrane, clathrin-coated pit. Note=Cell surface protein that rapidly becomes internalized via clathrin-coated pits. During maturation, the immature APP (N-glycosylated in the endoplasmic reticulum) moves to the Golgi complex where complete maturation occurs (O-glycosylated and sulfated). After alpha-secretase cleavage, soluble APP is released into the extracellular space and the C-terminal is internalized to endosomes and lysosomes. Some APP accumulates in secretory transport vesicles leaving the late Golgi compartment and returns to the cell surface. Gamma-CTF(59) peptide is located to both the cytoplasm and nuclei of neurons. It can be translocated to the nucleus through association with APBB1 (Fe65). Beta-APP42 associates with FRPL1 at the cell surface and the complex is then rapidly internalized. APP sorts to the basolateral surface in epithelial cells. During neuronal differentiation, the Thr-743 phosphorylated form is located mainly in growth cones, moderately in neurites and sparingly in the cell body. Casein kinase phosphorylation can occur either at the cell surface or within a post-Golgi compartment. Associates with GPC1 in perinuclear compartments. Colocalizes with SORL1 in a vesicular pattern in cytoplasm and perinuclear regions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Alzheimer disease 1 (AD1) [MIM:104300]: A familial early- onset form of Alzheimer disease. It can be associated with cerebral amyloid angiopathy. Alzheimer disease is a neurodegenerative disorder characterized by progressive dementia, loss of cognitive abilities, and deposition of fibrillar amyloid proteins as intraneuronal neurofibrillary tangles, extracellular amyloid plaques and vascular amyloid deposits. The major constituent of these plaques is the neurotoxic amyloid-beta-APP 40-42 peptide (s), derived proteolytically from the transmembrane precursor protein APP by sequential secretase processing. The cytotoxic C-terminal fragments (CTFs) and the caspase-cleaved products such as C31 derived from APP, are also implicated in neuronal death. {ECO:0000269PubMed:10097173, ECO:0000269PubMed:10631141, ECO:0000269PubMed:10665499, ECO:0000269PubMed:10867787, ECO:0000269PubMed:11063718, ECO:0000269PubMed:11528419, ECO:0000269PubMed:12034808, ECO:0000269PubMed:1302033, ECO:0000269PubMed:1303239, ECO:0000269PubMed:1303275, ECO:0000269PubMed:1415269, ECO:0000269PubMed:15201367, ECO:0000269PubMed:15365148, ECO:0000269PubMed:15668448, ECO:0000269PubMed:1671712, ECO:0000269PubMed:1678058, ECO:0000269PubMed:1908231, ECO:0000269PubMed:1925564, ECO:0000269PubMed:1944558, ECO:0000269PubMed:8267572, ECO:0000269PubMed:8290042, ECO:0000269PubMed:8476439, ECO:0000269PubMed:8577393, ECO:0000269PubMed:9328472, ECO:0000269PubMed:9754958}. Note=The disease is caused by mutations affecting the gene represented in this entry.Cerebral amyloid angiopathy, APP-related (CAA-APP) [MIM:605714]: A hereditary localized amyloidosis due to amyloid- beta A4 peptide(s) deposition in the cerebral vessels. The principal clinical characteristics are recurrent cerebral and cerebellar hemorrhages, recurrent strokes, cerebral ischemia, cerebral infarction, and progressive mental deterioration. Patients develop cerebral hemorrhage because of the severe cerebral amyloid angiopathy. Parenchymal amyloid deposits are rare and largely in the form of pre-amyloid lesions or diffuse plaque- like structures. They are Congo red negative and lack the dense amyloid cores commonly present in Alzheimer disease. Some affected individuals manifest progressive aphasic dementia, leukoencephalopathy, and occipital calcifications. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in all fetal tissues examined with highest levels in brain, kidney, heart and spleen. Weak expression in liver. In adult brain, highest expression found in the frontal lobe of the cortex and in the anterior perisylvian cortex- opercular gyri. Moderate expression in the cerebellar cortex, the posterior perisylvian cortex-opercular gyri and the temporal associated cortex. Weak expression found in the striate, extra- striate and motor cortices. Expressed in cerebrospinal fluid, and plasma. Isoform APP695 is the predominant form in neuronal tissue, isoform APP751 and isoform APP770 are widely expressed in non- neuronal cells. Isoform APP751 is the most abundant form in T- lymphocytes. Appican is expressed in astrocytes. {ECO:0000269PubMed:12859342, ECO:0000269PubMed:1406936}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 2628 experimentally validated interaction(s) in this database.
They are also associated with 31 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR002223
Proteinase inhibitor I2, Kunitz metazoa IPR008154 Amyloidogenic glycoprotein, extracellular IPR008155 Amyloidogenic glycoprotein IPR011178 Amyloidogenic glycoprotein, copper-binding IPR013803 Amyloidogenic glycoprotein, amyloid-beta peptide IPR015849 Amyloidogenic glycoprotein, heparin-binding IPR019543 Beta-amyloid precursor protein C-terminal IPR024329 Amyloidogenic glycoprotein, E2 domain |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00014
PF12924 PF03494 PF02177 PF10515 PF12925 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00759
PR00203 PR00204 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00131
SM00006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P05067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P05067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | L7XE61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.434980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_001191230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 104760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS56213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 00100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AB066441 AF282245 AK295621 AK312326 AP001439 AP001440 AP001441 AP001442 AP001443 AY919674 BC004369 BC065529 CH471079 D87675 KC148522 KC148523 KC156113 M15532 M15533 M16765 M18734 M24546 M24547 M28373 M29269 M29270 M33112 M34862 M34863 M34864 M34865 M34866 M34867 M34868 M34869 M34870 M34871 M34872 M34873 M34874 M34875 M34876 M34877 M34878 M34879 M35675 M37895 M37896 S45136 S60317 S60721 S61380 S61383 X06981 X06982 X06989 X13466 X13467 X13468 X13469 X13470 X13471 X13472 X13473 X13474 X13475 X13476 X13477 X13478 X13479 X13487 X13488 Y00264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA35540 AAA51564 AAA51722 AAA51726 AAA51727 AAA51768 AAA58727 AAA60163 AAB23646 AAB26263 AAB26264 AAB26265 AAB59501 AAB59502 AAC13654 AAC60601 AAH04369 AAH65529 AAQ14327 AAW82435 AGD80371 AGD80372 AGD80373 BAA22264 BAB71958 BAG35248 BAG58500 CAA30041 CAA30042 CAA30050 CAA31830 CAA68374 EAX09958 EAX09959 EAX09960 EAX09961 EAX09963 EAX09965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||