Homo sapiens Protein: WNK1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||
InnateDB Protein | IDBP-11527.6 | ||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
Gene Symbol | WNK1 | ||||||||||||||||||||
Protein Name | WNK lysine deficient protein kinase 1 | ||||||||||||||||||||
Synonyms | |||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||
Ensembl Protein | ENSP00000341292 | ||||||||||||||||||||
InnateDB Gene | IDBG-11521 (WNK1) | ||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||
Function | Serine/threonine kinase which plays an important role in the regulation of electrolyte homeostasis, cell signaling, survival, and proliferation. Acts as an activator and inhibitor of sodium-coupled chloride cotransporters and potassium-coupled chloride cotransporters respectively. Activates SCNN1A, SCNN1B, SCNN1D and SGK1. Controls sodium and chloride ion transport by inhibiting the activity of WNK4, by either phosphorylating the kinase or via an interaction between WNK4 and the autoinhibitory domain of WNK1. WNK4 regulates the activity of the thiazide- sensitive Na-Cl cotransporter, SLC12A3, by phosphorylation. WNK1 may also play a role in actin cytoskeletal reorganization. Phosphorylates NEDD4L. {ECO:0000269PubMed:10660600, ECO:0000269PubMed:15060842}. | ||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000269PubMed:10660600}. | ||||||||||||||||||||
Disease Associations | Pseudohypoaldosteronism 2C (PHA2C) [MIM:614492]: An autosomal dominant disorder characterized by severe hypertension, hyperkalemia, hyperchloremia, mild hyperchloremic metabolic acidosis in some cases, and correction of physiologic abnormalities by thiazide diuretics. {ECO:0000269PubMed:11498583}. Note=The disease is caused by mutations affecting the gene represented in this entry.Neuropathy, hereditary sensory and autonomic, 2A (HSAN2A) [MIM:201300]: A form of hereditary sensory and autonomic neuropathy, a genetically and clinically heterogeneous group of disorders characterized by degeneration of dorsal root and autonomic ganglion cells, and by sensory and/or autonomic abnormalities. HSAN2A is an autosomal recessive disorder characterized by impairment of pain, temperature and touch sensation, onset of symptoms in infancy or early childhood, occurrence of distal extremity pathologies (paronychia, whitlows, ulcers, and Charcot joints), frequent amputations, sensory loss that affects all modalities of sensation (lower and upper limbs and perhaps the trunk as well), absence or diminution of tendon reflexes (usually in all limbs), minimal autonomic dysfunction, absence of sensory nerve action potentials, and virtual absence of myelinated fibers with decreased numbers of unmyelinated fibers in sural nerves. {ECO:0000269PubMed:15060842, ECO:0000269PubMed:15911806, ECO:0000269PubMed:18521183}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||
Tissue Specificity | Widely expressed, with highest levels observed in the testis, heart, kidney and skeletal muscle. Isoform 3 is kidney-specific and specifically expressed in the distal convoluted tubule (DCT) and connecting tubule (CNT) of the nephron. {ECO:0000269PubMed:10660600, ECO:0000269PubMed:11571656, ECO:0000269PubMed:14645531, ECO:0000269PubMed:22701532}. | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Interactions | |||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 53 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||
PDB ID | |||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine/dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR020635 Tyrosine-protein kinase, catalytic domain IPR024678 Serine/threonine-protein kinase OSR1/WNK, CCT domain |
||||||||||||||||||||
PFAM |
PF00069
PF07714 PF12202 |
||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||
PIRSF | |||||||||||||||||||||
SMART |
SM00220
SM00219 |
||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||
Modification | |||||||||||||||||||||
Cross-References | |||||||||||||||||||||
SwissProt | Q9H4A3 | ||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9H4A3 | ||||||||||||||||||||
TrEMBL | I3L251 | ||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||
Entrez Gene | 65125 | ||||||||||||||||||||
UniGene | Hs.743285 | ||||||||||||||||||||
RefSeq | NP_998820 | ||||||||||||||||||||
HUGO | HGNC:14540 | ||||||||||||||||||||
OMIM | 605232 | ||||||||||||||||||||
CCDS | CCDS73419 | ||||||||||||||||||||
HPRD | 05570 | ||||||||||||||||||||
IMGT | |||||||||||||||||||||
EMBL | AB002342 AC004765 AC004803 AF061944 AJ296290 AY231477 BC013629 BC130467 BC130469 BK004108 FJ515833 JQ358908 | ||||||||||||||||||||
GenPept | AAF31483 AAH13629 AAI30468 AAI30470 AAO46160 ACS13726 ACS13727 ACS13728 AEY99342 BAA20802 CAC15059 DAA04494 | ||||||||||||||||||||