Mus musculus Protein: Pitpnm1 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-128894.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | Pitpnm1 | ||||||||||||||||||||||
Protein Name | phosphatidylinositol transfer protein, membrane-associated 1 | ||||||||||||||||||||||
Synonyms | DRES9; Mpt-1; Nir-2; Pitpnm; PITPnm 1; R75447; Rd9; RdgB; RdgB1; | ||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000054309 | ||||||||||||||||||||||
InnateDB Gene | IDBG-128892 (Pitpnm1) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Regulates RHOA activity, and plays a role in cytoskeleton remodeling. Necessary for normal completion of cytokinesis. Plays a role in maintaining normal diacylglycerol levels in the Golgi apparatus. Binds phosphatidyl inositol phosphates (in vitro). May catalyze the transfer of phosphatidylinositol and phosphatidylcholine between membranes (By similarity). Necessary for maintaining the normal structure of the endoplasmic reticulum and the Golgi apparatus. Required for protein export from the endoplasmic reticulum and the Golgi. Binds calcium ions (By similarity). {ECO:0000250}. | ||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000250}. Golgi apparatus, Golgi stack membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Endoplasmic reticulum membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Lipid droplet {ECO:0000250}. Cleavage furrow {ECO:0000250}. Midbody {ECO:0000250}. Note=Peripheral membrane protein associated with Golgi stacks in interphase cells. A minor proportion is associated with the endoplasmic reticulum. Associated with lipid droplets. Dissociates from the Golgi early on in mitosis and localizes to the cleavage furrow and midbody during cytokinesis (By similarity). {ECO:0000250}. | ||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||
Tissue Specificity | Detected at high levels in brain, and at lower levels in lung, kidney, spleen and liver (at protein level). Ubiquitous. Highly expressed in embryonic retina and the central nervous system. {ECO:0000269PubMed:9245688, ECO:0000269PubMed:9680295}. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | MGI:1197524 | ||||||||||||||||||||||
InterPro |
IPR001666
Phosphatidylinositol transfer protein IPR004177 DDHD IPR013209 LNS2, Lipin/Ned1/Smp2 IPR023214 HAD-like domain |
||||||||||||||||||||||
PFAM |
PF02121
PF02862 PF08235 PF00702 PF08282 PF13419 |
||||||||||||||||||||||
PRINTS |
PR00391
|
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00775
|
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | O35954 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-O35954 | ||||||||||||||||||||||
TrEMBL | D3YXW5 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 18739 | ||||||||||||||||||||||
UniGene | Mm.1860 | ||||||||||||||||||||||
RefSeq | NP_001129550 | ||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||
MGI Symbol | Pitpnm1 | ||||||||||||||||||||||
OMIM | |||||||||||||||||||||||
CCDS | CCDS37883 | ||||||||||||||||||||||
HPRD | |||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AC109138 AF006467 BC044893 BC048150 Y08922 | ||||||||||||||||||||||
GenPept | AAB84393 AAH44893 AAH48150 CAA70127 | ||||||||||||||||||||||