Mus musculus Protein: Slc26a7 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
InnateDB Protein | IDBP-130197.6 | ||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
Gene Symbol | Slc26a7 | ||||||||||||||||
Protein Name | solute carrier family 26, member 7 | ||||||||||||||||
Synonyms | |||||||||||||||||
Species | Mus musculus | ||||||||||||||||
Ensembl Protein | ENSMUSP00000041789 | ||||||||||||||||
InnateDB Gene | IDBG-130195 (Slc26a7) | ||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||
UniProt Annotation | |||||||||||||||||
Function | Acts as a sodium-independent DIDS-sensitive anion exchanger mediating bicarbonate, chloride, sulfate and oxalate transport. May play a role in the maintenance of the electrolyte and acid-base homeostasis in the kidney, by acting as a distal excretory segment-specific anion exchanger, specifically chloride. Plays a major role in gastric acid secretion. {ECO:0000250UniProtKB:Q8TE54, ECO:0000269PubMed:12736153, ECO:0000269PubMed:15591059, ECO:0000269PubMed:16263805}. | ||||||||||||||||
Subcellular Localization | Basolateral cell membrane; Multi-pass membrane protein {ECO:0000269PubMed:12736153, ECO:0000269PubMed:16263805, ECO:0000269PubMed:16524946}. Recycling endosome membrane; Multi-pass membrane protein {ECO:0000269PubMed:12736153, ECO:0000269PubMed:16263805, ECO:0000269PubMed:16524946}. Note=Expressed on the basolateral membrane of acid-secreting gastric parietal cells, distal nephron segments and apical domains of proximal tubules and in the glomerulus. Expressed in the cytoplasm in recycling endosomes of kidney outer medullary collecting duct cells and in acid-secreting gastric parietal cells. Targeted to the basolateral membrane in hypertonicity and potassium depletion. {ECO:0000250UniProtKB:Q8TE54, ECO:0000269PubMed:12736153, ECO:0000269PubMed:16263805, ECO:0000269PubMed:16524946}. | ||||||||||||||||
Disease Associations | |||||||||||||||||
Tissue Specificity | Abundantly expressed in parietal cells on the glandular portion of the stomach. Lower levels are observed in the kidney, with expression in the proximal tubule and thick ascending limb of the loop of Henle. Also expressed in distal segments of nephron, in extraglomerular mesagial cells and a subpopulation of intercalated cells of outer medullary collecting ducts. {ECO:0000269PubMed:12736153, ECO:0000269PubMed:16263805, ECO:0000269PubMed:16524946}. | ||||||||||||||||
Comments | |||||||||||||||||
Interactions | |||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||
Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
Biological Process |
|
||||||||||||||||
Cellular Component |
|
||||||||||||||||
Protein Structure and Domains | |||||||||||||||||
PDB ID | MGI:2384791 | ||||||||||||||||
InterPro |
IPR002645
STAS domain IPR011547 Sulphate transporter |
||||||||||||||||
PFAM |
PF01740
PF13466 PF00916 |
||||||||||||||||
PRINTS | |||||||||||||||||
PIRSF | |||||||||||||||||
SMART | |||||||||||||||||
TIGRFAMs | |||||||||||||||||
Post-translational Modifications | |||||||||||||||||
Modification | |||||||||||||||||
Cross-References | |||||||||||||||||
SwissProt | Q8R2Z3 | ||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||
TrEMBL | A2AJZ6 | ||||||||||||||||
UniProt Splice Variant | |||||||||||||||||
Entrez Gene | 208890 | ||||||||||||||||
UniGene | Mm.483839 | ||||||||||||||||
RefSeq | NP_666059 | ||||||||||||||||
MGI ID | |||||||||||||||||
MGI Symbol | Slc26a7 | ||||||||||||||||
OMIM | |||||||||||||||||
CCDS | CCDS17979 | ||||||||||||||||
HPRD | |||||||||||||||||
IMGT | |||||||||||||||||
EMBL | AF345194 AL772236 AL772270 BC026928 CH466538 | ||||||||||||||||
GenPept | AAH26928 AAO49172 CAM19223 CAM27494 EDL05611 | ||||||||||||||||