Homo sapiens Protein: GJB2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-13136.6 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | GJB2 | ||||||||||||||||||||||||||
Protein Name | gap junction protein, beta 2, 26kDa | ||||||||||||||||||||||||||
Synonyms | CX26; DFNA3; DFNA3A; DFNB1; DFNB1A; HID; KID; NSRD1; PPK; | ||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||
Ensembl Protein | ENSP00000372295 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-13132 (GJB2) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | One gap junction consists of a cluster of closely packed pairs of transmembrane channels, the connexons, through which materials of low MW diffuse from one cell to a neighboring cell. | ||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Multi-pass membrane protein. Cell junction, gap junction. | ||||||||||||||||||||||||||
Disease Associations | Deafness, autosomal recessive, 1A (DFNB1A) [MIM:220290]: A form of non-syndromic sensorineural hearing loss. Sensorineural deafness results from damage to the neural receptors of the inner ear, the nerve pathways to the brain, or the area of the brain that receives sound information. {ECO:0000269PubMed:10830906, ECO:0000269PubMed:11313763, ECO:0000269PubMed:11439000, ECO:0000269PubMed:12121355, ECO:0000269PubMed:12239718, ECO:0000269PubMed:12786758, ECO:0000269PubMed:14722929, ECO:0000269PubMed:15666300, ECO:0000269PubMed:15994881, ECO:0000269PubMed:17660464, ECO:0000269PubMed:17666888, ECO:0000269PubMed:19384972, ECO:0000269PubMed:23680645, ECO:0000269PubMed:9328482, ECO:0000269PubMed:9336442, ECO:0000269PubMed:9471561, ECO:0000269PubMed:9529365}. Note=The disease is caused by mutations affecting the gene represented in this entry.Deafness, autosomal dominant, 3A (DFNA3A) [MIM:601544]: A form of non-syndromic sensorineural hearing loss. Sensorineural deafness results from damage to the neural receptors of the inner ear, the nerve pathways to the brain, or the area of the brain that receives sound information. {ECO:0000269PubMed:10807696, ECO:0000269PubMed:11313763, ECO:0000269PubMed:11439000, ECO:0000269PubMed:12786758, ECO:0000269PubMed:19384972, ECO:0000269PubMed:9620796}. Note=The disease is caused by mutations affecting the gene represented in this entry.Vohwinkel syndrome (VS) [MIM:124500]: VS is an autosomal dominant disease characterized by hyperkeratosis, constriction on fingers and toes and congenital deafness. {ECO:0000269PubMed:10369869, ECO:0000269PubMed:15954104, ECO:0000269PubMed:18688874}. Note=The disease is caused by mutations affecting the gene represented in this entry.Keratoderma, palmoplantar, with deafness (PPKDFN) [MIM:148350]: An autosomal dominant disorder characterized by the association of palmoplantar hyperkeratosis with progressive, bilateral, high-frequency, sensorineural deafness. {ECO:0000269PubMed:10633135, ECO:0000269PubMed:10757647, ECO:0000269PubMed:12372058, ECO:0000269PubMed:15996214, ECO:0000269PubMed:17993581, ECO:0000269PubMed:9856479}. Note=The disease is caused by mutations affecting the gene represented in this entry.Keratitis-ichthyosis-deafness syndrome (KID syndrome) [MIM:148210]: An autosomal dominant form of ectodermal dysplasia. Ectodermal dysplasia defines a heterogeneous group of disorders due to abnormal development of two or more ectodermal structures. Keratitis-ichthyosis-deafness syndrome is characterized by the association of hyperkeratotic skin lesions with vascularizing keratitis and profound sensorineural hearing loss. Clinical features include deafness, ichthyosis, photophobia, absent or decreased eyebrows, sparse or absent scalp hair, decreased sweating and dysplastic finger and toenails. {ECO:0000269PubMed:11912510, ECO:0000269PubMed:12548749, ECO:0000269PubMed:12752120}. Note=The disease is caused by mutations affecting the gene represented in this entry.Bart-Pumphrey syndrome (BPS) [MIM:149200]: An autosomal dominant disorder characterized by sensorineural hearing loss, palmoplantar keratoderma, knuckle pads, and leukonychia, It shows considerable phenotypic variability. {ECO:0000269PubMed:15482471, ECO:0000269PubMed:15952212}. Note=The disease is caused by mutations affecting the gene represented in this entry.Ichthyosis hystrix-like with deafness syndrome (HID syndrome) [MIM:602540]: An autosomal dominant keratinizing disorder characterized by sensorineural deafness and spiky hyperkeratosis affecting the entire skin. HID syndrome is considered to differ from the similar KID syndrome in the extent and time of occurrence of skin symptoms and the severity of the associated keratitis. {ECO:0000269PubMed:12072059}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 8 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||
InterPro |
IPR000500
Connexin IPR002268 Gap junction beta-2 protein (Cx26) IPR013092 Connexin, N-terminal IPR019570 Gap junction protein, cysteine-rich domain |
||||||||||||||||||||||||||
PFAM |
PF00029
PF10582 |
||||||||||||||||||||||||||
PRINTS |
PR00206
PR01139 |
||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART |
SM00037
SM01089 |
||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | P29033 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P29033 | ||||||||||||||||||||||||||
TrEMBL | H9U1J4 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 2706 | ||||||||||||||||||||||||||
UniGene | Hs.714494 | ||||||||||||||||||||||||||
RefSeq | |||||||||||||||||||||||||||
HUGO | HGNC:4284 | ||||||||||||||||||||||||||
OMIM | 121011 | ||||||||||||||||||||||||||
CCDS | CCDS9290 | ||||||||||||||||||||||||||
HPRD | 00413 | ||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AF281280 AF479776 AL138688 AY255853 AY275646 AY275647 AY275648 AY275649 AY275650 AY275651 AY275652 AY275653 AY275654 AY280971 AY953438 AY953441 BC017048 BC071703 BT006732 CH471075 JQ342677 JQ595559 M86849 | ||||||||||||||||||||||||||
GenPept | AAD21314 AAF91440 AAH17048 AAH71703 AAL87696 AAP34178 AAP35378 AAQ17213 AAQ94940 AAQ94941 AAQ94942 AAQ94943 AAQ94944 AAQ94945 AAQ94946 AAQ94947 AAQ94948 AAY25169 AAY25170 AFG29040 AFG29041 CAC16959 EAX08252 EAX08253 | ||||||||||||||||||||||||||