Mus musculus Protein: Gja10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Protein | IDBP-133222.6 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | Gja10 | ||||||||||||
Protein Name | gap junction protein, alpha 10 | ||||||||||||
Synonyms | Cx-57; cx57; Cx59; | ||||||||||||
Species | Mus musculus | ||||||||||||
Ensembl Protein | ENSMUSP00000061742 | ||||||||||||
InnateDB Gene | IDBG-133220 (Gja10) | ||||||||||||
Protein Structure |
![]() |
||||||||||||
UniProt Annotation | |||||||||||||
Function | One gap junction consists of a cluster of closely packed pairs of transmembrane channels, the connexons, through which materials of low MW diffuse from one cell to a neighboring cell. Involved in tracer coupling between horizontal cells of the retina. May play a role in the regulation of horizontal cell patterning. {ECO:0000269PubMed:15147297, ECO:0000269PubMed:16820008, ECO:0000269PubMed:17681699, ECO:0000269PubMed:18320035}. | ||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:17681699}; Multi-pass membrane protein {ECO:0000269PubMed:17681699}. Cell junction, gap junction {ECO:0000269PubMed:17681699}. | ||||||||||||
Disease Associations | |||||||||||||
Tissue Specificity | Low levels were detected in skin, heart, kidney, testis, ovary, intestine. Expression not detected in brain, sciatic nerve or liver. According to PubMed:15147297 expression is detected only in horizontal cells in the inner nuclear layer of the retina and not in other neurons of the central nervous system or tissues. Detected in the outer plexiform layer of the retina (at protein level). {ECO:0000269PubMed:12881038, ECO:0000269PubMed:15147297, ECO:0000269PubMed:17681699}. | ||||||||||||
Comments | |||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Protein Structure and Domains | |||||||||||||
PDB ID | MGI:1339969 | ||||||||||||
InterPro |
IPR000500
Connexin IPR013092 Connexin, N-terminal IPR019570 Gap junction protein, cysteine-rich domain |
||||||||||||
PFAM |
PF00029
PF10582 |
||||||||||||
PRINTS |
PR00206
|
||||||||||||
PIRSF | |||||||||||||
SMART |
SM00037
SM01089 |
||||||||||||
TIGRFAMs | |||||||||||||
Post-translational Modifications | |||||||||||||
Modification | |||||||||||||
Cross-References | |||||||||||||
SwissProt | Q9WUS4 | ||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||
TrEMBL | |||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | 14610 | ||||||||||||
UniGene | Mm.377084 | ||||||||||||
RefSeq | NP_034419 | ||||||||||||
MGI ID | |||||||||||||
MGI Symbol | Gja10 | ||||||||||||
OMIM | |||||||||||||
CCDS | CCDS18015 | ||||||||||||
HPRD | |||||||||||||
IMGT | |||||||||||||
EMBL | AJ010741 AL831746 | ||||||||||||
GenPept | CAB40358 CAM26624 | ||||||||||||