Homo sapiens Protein: VWF | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-13508.5 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | VWF | ||||||||||||||||||||||||
Protein Name | von Willebrand factor | ||||||||||||||||||||||||
Synonyms | F8VWF; VWD; | ||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||
Ensembl Protein | ENSP00000261405 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-13506 (VWF) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Important in the maintenance of hemostasis, it promotes adhesion of platelets to the sites of vascular injury by forming a molecular bridge between sub-endothelial collagen matrix and platelet-surface receptor complex GPIb-IX-V. Also acts as a chaperone for coagulation factor VIII, delivering it to the site of injury, stabilizing its heterodimeric structure and protecting it from premature clearance from plasma. | ||||||||||||||||||||||||
Subcellular Localization | Secreted {ECO:0000269PubMed:10961880}. Secreted, extracellular space, extracellular matrix {ECO:0000269PubMed:10961880}. Note=Localized to storage granules. | ||||||||||||||||||||||||
Disease Associations | von Willebrand disease 1 (VWD1) [MIM:193400]: A common hemorrhagic disorder due to defects in von Willebrand factor protein and resulting in impaired platelet aggregation. Von Willebrand disease type 1 is characterized by partial quantitative deficiency of circulating von Willebrand factor, that is otherwise structurally and functionally normal. Clinical manifestations are mucocutaneous bleeding, such as epistaxis and menorrhagia, and prolonged bleeding after surgery or trauma. {ECO:0000269PubMed:10887119, ECO:0000269PubMed:11698279}. Note=The disease is caused by mutations affecting the gene represented in this entry.von Willebrand disease 2 (VWD2) [MIM:613554]: A hemorrhagic disorder due to defects in von Willebrand factor protein and resulting in altered platelet aggregation. Von Willebrand disease type 2 is characterized by qualitative deficiency and functional anomalies of von Willebrand factor. It is divided in different subtypes including 2A, 2B, 2M and 2N (Normandy variant). The mutant VWF protein in types 2A, 2B and 2M are defective in their platelet-dependent function, whereas the mutant protein in type 2N is defective in its ability to bind factor VIII. Clinical manifestations are mucocutaneous bleeding, such as epistaxis and menorrhagia, and prolonged bleeding after surgery or trauma. {ECO:0000269PubMed:12406074, ECO:0000269PubMed:1409710, ECO:0000269PubMed:1419803, ECO:0000269PubMed:1419804, ECO:0000269PubMed:1420817, ECO:0000269PubMed:1429668, ECO:0000269PubMed:1672694, ECO:0000269PubMed:1673047, ECO:0000269PubMed:1729889, ECO:0000269PubMed:1761120, ECO:0000269PubMed:1832934, ECO:0000269PubMed:1906179, ECO:0000269PubMed:2010538, ECO:0000269PubMed:2011604, ECO:0000269PubMed:21592258, ECO:0000269PubMed:2786201, ECO:0000269PubMed:7620154, ECO:0000269PubMed:7734373, ECO:0000269PubMed:7789955, ECO:0000269PubMed:8011991, ECO:0000269PubMed:8123843, ECO:0000269PubMed:8123844, ECO:0000269PubMed:8338947, ECO:0000269PubMed:8348943, ECO:0000269PubMed:8376405, ECO:0000269PubMed:8435341, ECO:0000269PubMed:8486782, ECO:0000269PubMed:8547152, ECO:0000269PubMed:8622978}. Note=The disease is caused by mutations affecting the gene represented in this entry.von Willebrand disease 3 (VWD3) [MIM:277480]: A severe hemorrhagic disorder due to a total or near total absence of von Willebrand factor in the plasma and cellular compartments, also leading to a profound deficiency of plasmatic factor VIII. Bleeding usually starts in infancy and can include epistaxis, recurrent mucocutaneous bleeding, excessive bleeding after minor trauma, and hemarthroses. {ECO:0000269PubMed:10887119, ECO:0000269PubMed:7989040, ECO:0000269PubMed:8088787}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||
Tissue Specificity | Plasma. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 21 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||
InterPro |
IPR001007
von Willebrand factor, type C IPR001846 von Willebrand factor, type D domain IPR002035 von Willebrand factor, type A IPR002919 Trypsin Inhibitor-like, cysteine rich domain IPR006207 Cystine knot, C-terminal IPR006552 VWC out IPR012011 von Willebrand factor IPR014853 Uncharacterised domain, cysteine-rich IPR029034 Cystine-knot cytokine |
||||||||||||||||||||||||
PFAM |
PF00093
PF00094 PF00092 PF01826 PF08742 |
||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||
PIRSF |
PIRSF002495
|
||||||||||||||||||||||||
SMART |
SM00214
SM00216 SM00327 SM00041 SM00215 SM00832 |
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | P04275 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P04275 | ||||||||||||||||||||||||
TrEMBL | H2DLA2 | ||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 7450 | ||||||||||||||||||||||||
UniGene | Hs.440848 | ||||||||||||||||||||||||
RefSeq | NP_000543 | ||||||||||||||||||||||||
HUGO | HGNC:12726 | ||||||||||||||||||||||||
OMIM | 613160 | ||||||||||||||||||||||||
CCDS | CCDS8539 | ||||||||||||||||||||||||
HPRD | 01906 | ||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AC005845 AC005846 AC005904 JN625247 K03028 M10321 M16945 M16946 M17588 M25828 M25829 M25830 M25831 M25832 M25833 M25834 M25835 M25836 M25837 M25838 M25839 M25840 M25841 M25842 M25843 M25844 M25845 M25846 M25847 M25848 M25849 M25850 M25851 M25852 M25853 M25854 M25855 M25856 M25857 M25858 M25859 M25860 M25861 M25862 M25863 M25864 M25865 M60675 U81237 X02672 X04146 X04385 X06828 X06829 | ||||||||||||||||||||||||
GenPept | AAA61293 AAA61294 AAA61295 AAA65940 AAB39987 AAB59458 AAB59512 AEY75227 CAA26503 CAA27765 CAA27972 CAA29985 | ||||||||||||||||||||||||