Mus musculus Protein: Slc26a5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Protein | IDBP-138606.6 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | Slc26a5 | ||||||||||||
Protein Name | solute carrier family 26, member 5 | ||||||||||||
Synonyms | Pres; prestin; | ||||||||||||
Species | Mus musculus | ||||||||||||
Ensembl Protein | ENSMUSP00000030878 | ||||||||||||
InnateDB Gene | IDBG-138604 (Slc26a5) | ||||||||||||
Protein Structure |
![]() |
||||||||||||
UniProt Annotation | |||||||||||||
Function | Motor protein that converts auditory stimuli to length changes in outer hair cells and mediates sound amplification in the mammalian hearing organ. Prestin is a bidirectional voltage- to-force converter, it can operate at microsecond rates. It uses cytoplasmic anions as extrinsic voltage sensors, probably chloride and bicarbonate. After binding to a site with millimolar affinity, these anions are translocated across the membrane in response to changes in the transmembrane voltage. They move towards the extracellular surface following hyperpolarization, and towards the cytoplasmic side in response to depolarization. As a consequence, this translocation triggers conformational changes in the protein that ultimately alter its surface area in the plane of the plasma membrane. The area decreases when the anion is near the cytoplasmic face of the membrane (short state), and increases when the ion has crossed the membrane to the outer surface (long state). So, it acts as an incomplete transporter. It swings anions across the membrane, but does not allow these anions to dissociate and escape to the extracellular space. Salicylate, an inhibitor of outer hair cell motility, acts as competitive antagonist at the prestin anion-binding site (By similarity). {ECO:0000250}. | ||||||||||||
Subcellular Localization | Cell membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. Note=Lateral wall of outer hair cells. {ECO:0000250}. | ||||||||||||
Disease Associations | |||||||||||||
Tissue Specificity | Expressed in the outer hair cells (OHC) of the organ of Corti of the inner ear. Also weak expression in brain and testis. Very weakly expressed in heart, spleen, muscle and lactating mammary glands. {ECO:0000269PubMed:12584604}. | ||||||||||||
Comments | |||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Protein Structure and Domains | |||||||||||||
PDB ID | MGI:1933154 | ||||||||||||
InterPro |
IPR001902
Sulphate anion transporter IPR002645 STAS domain IPR011547 Sulphate transporter |
||||||||||||
PFAM |
PF01740
PF13466 PF00916 |
||||||||||||
PRINTS | |||||||||||||
PIRSF | |||||||||||||
SMART | |||||||||||||
TIGRFAMs | |||||||||||||
Post-translational Modifications | |||||||||||||
Modification | |||||||||||||
Cross-References | |||||||||||||
SwissProt | Q99NH7 | ||||||||||||
PhosphoSite | PhosphoSite-Q99NH7 | ||||||||||||
TrEMBL | Q32MT7 | ||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | 80979 | ||||||||||||
UniGene | Mm.160370 | ||||||||||||
RefSeq | NP_109652 | ||||||||||||
MGI ID | |||||||||||||
MGI Symbol | Slc26a5 | ||||||||||||
OMIM | |||||||||||||
CCDS | CCDS19109 | ||||||||||||
HPRD | |||||||||||||
IMGT | |||||||||||||
EMBL | AF529192 AY024359 BC108986 CH466586 | ||||||||||||
GenPept | AAG59999 AAI08987 AAO59381 EDL03187 | ||||||||||||