Mus musculus Protein: Csf1r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-151000.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | Csf1r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | colony stimulating factor 1 receptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | AI323359; CD115; CSF-1R; Csfmr; Fim-2; Fms; M-CSF-R; M-CSFR; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000025523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-150998 (Csf1r) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Tyrosine-protein kinase that acts as cell-surface receptor for CSF1 and IL34 and plays an essential role in the regulation of survival, proliferation and differentiation of hematopoietic precursor cells, especially mononuclear phagocytes, such as macrophages and monocytes. Promotes the release of proinflammatory chemokines in response to IL34 and CSF1, and thereby plays an important role in innate immunity and in inflammatory processes. Plays an important role in the regulation of osteoclast proliferation and differentiation, the regulation of bone resorption, and is required for normal bone and tooth development. Required for normal male and female fertility, and for normal development of milk ducts and acinar structures in the mammary gland during pregnancy. Promotes reorganization of the actin cytoskeleton, regulates formation of membrane ruffles, cell adhesion and cell migration, and promotes cancer cell invasion. Activates several signaling pathways in response to ligand binding. Phosphorylates PIK3R1, PLCG2, GRB2, SLA2 and CBL. Activation of PLCG2 leads to the production of the cellular signaling molecules diacylglycerol and inositol 1,4,5- trisphosphate, that then lead to the activation of protein kinase C family members, especially PRKCD. Phosphorylation of PIK3R1, the regulatory subunit of phosphatidylinositol 3-kinase, leads to activation of the AKT1 signaling pathway. Activated CSF1R also mediates activation of the MAP kinases MAPK1/ERK2 and/or MAPK3/ERK1, and of the SRC family kinases SRC, FYN and YES1. Activated CSF1R transmits signals both via proteins that directly interact with phosphorylated tyrosine residues in its intracellular domain, or via adapter proteins, such as GRB2. Promotes activation of STAT family members STAT3, STAT5A and/or STAT5B. Promotes tyrosine phosphorylation of SHC1 and INPP5D/SHIP- 1. Receptor signaling is down-regulated by protein phosphatases, such as INPP5D/SHIP-1, that dephosphorylate the receptor and its downstream effectors, and by rapid internalization of the activated receptor. {ECO:0000269PubMed:10958675, ECO:0000269PubMed:11756160, ECO:0000269PubMed:1652061, ECO:0000269PubMed:16950670, ECO:0000269PubMed:17353186, ECO:0000269PubMed:17420255, ECO:0000269PubMed:17420256, ECO:0000269PubMed:17972959, ECO:0000269PubMed:18814279, ECO:0000269PubMed:20181277, ECO:0000269PubMed:20504948, ECO:0000269PubMed:21610095, ECO:0000269PubMed:21727904, ECO:0000269PubMed:8007983, ECO:0000269PubMed:8262059, ECO:0000269PubMed:9312046}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:17353186, ECO:0000269PubMed:8007983}; Single-pass type I membrane protein {ECO:0000269PubMed:17353186, ECO:0000269PubMed:8007983}. Note=The autophosphorylated receptor is ubiquitinated and internalized, leading to its degradation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Widely expressed. {ECO:0000269PubMed:20504948}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 30 experimentally validated interaction(s) in this database.
They are also associated with 27 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | MGI:1339758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR003598 Immunoglobulin subtype 2 IPR003599 Immunoglobulin subtype IPR007110 Immunoglobulin-like domain IPR011009 Protein kinase-like domain IPR013098 Immunoglobulin I-set IPR016243 Tyrosine-protein kinase, CSF-1/PDGF receptor IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF07714 PF07679 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF |
PIRSF000615
PIRSF500947 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00220
SM00408 SM00409 SM00219 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P09581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P09581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | Q0P635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 12978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Mm.443838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_001032948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI ID | 4EXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI Symbol | Csf1r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS29280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AK004947 AK079247 AK143545 AK154653 BC036343 BC043054 CH466528 S62219 X06368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAH36343 AAH43054 BAB23691 BAC37587 BAE25430 BAE32744 CAA29666 EDL09786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||