Mus musculus Protein: Atp8b1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||
InnateDB Protein | IDBP-154068.6 | ||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
Gene Symbol | Atp8b1 | ||||||||||||||||||||
Protein Name | ATPase, class I, type 8B, member 1 | ||||||||||||||||||||
Synonyms | AI451886; FIC1; Ic; | ||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||
Ensembl Protein | ENSMUSP00000025482 | ||||||||||||||||||||
InnateDB Gene | IDBG-154066 (Atp8b1) | ||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||
Function | Catalytic component of a P4-ATPase flippase complex which catalyzes the hydrolysis of ATP coupled to the transport of aminophospholipids from the outer to the inner leaflet of various membranes and ensures the maintenance of asymmetric distribution of phospholipids. Phospholipid translocation seems also to be implicated in vesicle formation and in uptake of lipid signaling molecules. May play a role in asymmetric distribution of phospholipids in the canicular membrane. Plays a role in bile salt homeostasis. In cooperation with ABCB4 may be involved in establishing integrity of the canalicular membrane thus protecting hepatocytes from bile salts. Involved in the microvillus formation in polarized epithelial cells; the function seems to be independent from its flippase activity. Required for the preservation of cochlear hair cells in the inner ear. Required for the preservation of cochlear hair cells in the inner ear. According PubMed:20852622 is proposed to act as cardiolipin transporter during inflammatory injury; the function is questioned by PubMed:21475228. {ECO:0000269PubMed:14976163, ECO:0000269PubMed:19478059, ECO:0000269PubMed:20852622, ECO:0000269PubMed:21475228, ECO:0000269PubMed:21820390}. | ||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:20852622}; Multi-pass membrane protein {ECO:0000269PubMed:20852622}. Apical cell membrane {ECO:0000250}. Cell projection, stereocilium {ECO:0000269PubMed:20852622}. Endoplasmic reticulum {ECO:0000250}. Golgi apparatus {ECO:0000250}. Note=Exit from the endoplasmic reticulum requires the presence of TMEM30A or TMEM30B. | ||||||||||||||||||||
Disease Associations | |||||||||||||||||||||
Tissue Specificity | Hepatocytes, bile duct, intestinal epithelial cells (cholangiocytes and ileocytes), and pancreatic acinar cells. {ECO:0000269PubMed:14976163}. | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Interactions | |||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||
PDB ID | MGI:1859665 | ||||||||||||||||||||
InterPro |
IPR001757
Cation-transporting P-type ATPase IPR006539 Cation-transporting P-type ATPase, subfamily IV IPR008250 P-type ATPase, A domain IPR023214 HAD-like domain IPR023299 P-type ATPase, cytoplasmic domain N |
||||||||||||||||||||
PFAM |
PF00122
PF00702 PF08282 PF13419 |
||||||||||||||||||||
PRINTS |
PR00119
PR00120 |
||||||||||||||||||||
PIRSF | |||||||||||||||||||||
SMART | |||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||
Modification | |||||||||||||||||||||
Cross-References | |||||||||||||||||||||
SwissProt | Q148W0 | ||||||||||||||||||||
PhosphoSite | PhosphoSite-Q148W0 | ||||||||||||||||||||
TrEMBL | Q923U1 | ||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||
Entrez Gene | 54670 | ||||||||||||||||||||
UniGene | Mm.456199 | ||||||||||||||||||||
RefSeq | NP_001001488 | ||||||||||||||||||||
MGI ID | |||||||||||||||||||||
MGI Symbol | Atp8b1 | ||||||||||||||||||||
OMIM | |||||||||||||||||||||
CCDS | CCDS29304 | ||||||||||||||||||||
HPRD | |||||||||||||||||||||
IMGT | |||||||||||||||||||||
EMBL | AF395823 AK157316 AY506548 BC117946 | ||||||||||||||||||||
GenPept | AAI17947 AAK82433 AAR90342 BAE34046 | ||||||||||||||||||||