Mus musculus Protein: Rgs14 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-155455.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | Rgs14 | ||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | regulator of G-protein signaling 14 | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | RPIP1; | ||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000068731 | ||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-155453 (Rgs14) | ||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||
Function | Acts as a regulator of G protein signaling (RGS). Modulates G protein alpha subunits nucleotide exchange and hydrolysis activities by functioning either as a GTPase-activating protein (GAP), thereby driving G protein alpha subunits into their inactive GDP-bound form, or as a GDP-dissociation inhibitor (GDI). Confers GDI activity on G(i) alpha subunits GNAI1 and GNAI3, but not G(o) alpha subunit GNAO1 and G(i) alpha subunit GNAI2. Confers GAP activity on G(o) alpha subunit GNAI0 and G(i) alpha subunits GNAI2 and GNAI3. May act as a scaffold integrating G protein and Ras/Raf MAPkinase signaling pathways. Inhibits platelet-derived growth factor (PDGF)-stimulated ERK1/ERK2 phosphorylation; a process depending on its interaction with HRAS and that is reversed by G(i) alpha subunit GNAI1. Acts as a positive modulator of microtubule polymerisation and spindle organization through a G(i)-alpha-dependent mechanism. Plays a role in cell division; required for completion of the first mitotic division of the embryo. Involved in visual memory processing capacity; when overexpressed in the V2 secondary visual cortex area. Involved in hippocampal-based learning and memory; acts as a suppressor of synaptic plasticity in CA2 neurons. Required for the nerve growth factor (NGF)-mediated neurite outgrowth. Involved in stress resistance. {ECO:0000269PubMed:10926822, ECO:0000269PubMed:15112653, ECO:0000269PubMed:15525537, ECO:0000269PubMed:15917656, ECO:0000269PubMed:16246175, ECO:0000269PubMed:20837545}. | ||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus. Nucleus, PML body. Cytoplasm. Membrane. Cell membrane {ECO:0000250}. Cytoplasm, cytoskeleton, spindle. Cytoplasm, cytoskeleton, spindle pole {ECO:0000250}. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome. Cell projection, dendrite. Cell projection, dendritic spine. Cell junction, synapse, postsynaptic cell membrane, postsynaptic density. Note=Localizes with spindle poles during metaphase. Shuttles between the nucleus and cytoplasm in a CRM1- dependent manner. Recruited from the cytosol to the plasma membrane by the inactive GDP-bound forms of G(i) alpha subunits GNAI1 and GNAI3. Recruited from the cytosol to membranes by the active GTP-bound form of HRAS. Colocalizes with G(i) alpha subunit GNAI1 and RIC8A at the plasma membrane. Colocalizes with BRAF and RAF1 in both the cytoplasm and membranes (By similarity). Associates with the perinuclear sheaths of microtubules (MTs) surrounding the pronuclei, prior to segregating to the anastral mitotic apparatus and subsequently the barrel- shaped cytoplasmic bridge between the nascent nuclei of the emerging 2-cell embryo. Localizes to a perinuclear compartment near the microtubule- organizing center (MTOC). Expressed in the nucleus during interphase and segregates to the centrosomes and astral MTs during mitosis. Shuttles between the nucleus and cytoplasm in a CRM1- dependent manner. Relocalizes to the nucleus in PML nuclear bodies in respons to heat stress. Colocalizes with RIC8A in CA2 hippocampal neurons. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in pyramidal neurons of the CA1, CA2 and fasciola cinerea (FC) subregions of the hippocampus and in the olfactory cortex (at protein level). Expressed in brain, spleen, heart, liver, lung, kidney, skin and thymus (at protein level). Expressed in granular layer of the cerebellum, forbrain, striatum, layer V of the cortex, olfactory cortex, tubercules, subthalamic and hippocampus, particularly in the CA2 region, to a lesser extent in the CA1 region and the external layer of the dentate gyrus. Expressed in neurons. {ECO:0000269PubMed:10926822, ECO:0000269PubMed:15525537, ECO:0000269PubMed:20837545, ECO:0000269PubMed:21158412}. | ||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 17 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | MGI:1859709 | ||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000342
Regulator of G protein signalling domain IPR003109 GoLoco motif IPR003116 Raf-like Ras-binding IPR016137 Regulator of G protein signalling superfamily IPR029071 Ubiquitin-related domain |
||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00615
PF02188 PF02196 |
||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR01301
|
||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00390
SM00455 SM00315 |
||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P97492 | ||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P97492 | ||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 51791 | ||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Mm.1426 | ||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_058038 | ||||||||||||||||||||||||||||||||||||||||||||||
MGI ID | 1WFY | ||||||||||||||||||||||||||||||||||||||||||||||
MGI Symbol | Rgs14 | ||||||||||||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS36674 | ||||||||||||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AK002891 BC030321 CT009762 U85055 | ||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAB41893 AAH30321 BAB22436 CAX16109 | ||||||||||||||||||||||||||||||||||||||||||||||