| Mus musculus Protein: Batf | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||
| InnateDB Protein | IDBP-158626.6 | ||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
| Gene Symbol | Batf | ||||||||||||||||||||||||||
| Protein Name | basic leucine zipper transcription factor, ATF-like | ||||||||||||||||||||||||||
| Synonyms | B-ATF; SFA-2; | ||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||
| Ensembl Protein | ENSMUSP00000040706 | ||||||||||||||||||||||||||
| InnateDB Gene | IDBG-158624 (Batf) | ||||||||||||||||||||||||||
| Protein Structure |
|
||||||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||||||
| Function | AP-1 family transcription factor that controls the differentiation of lineage-specific cells in the immune system: specifically mediates the differentiation of T-helper 17 cells (Th17), follicular T-helper cells (TfH), CD8(+) dendritic cells and class-switch recombination (CSR) in B-cells. Acts via the formation of a heterodimer with JUNB that recognizes and binds DNA sequence 5'-TGA[CG]TCA-3'. The BATF-JUNB heterodimer also forms a complex with IRF4 (or IRF8) in immune cells, leading to recognition of AICE sequence (5'-TGAnTCA/GAAA-3'), an immune- specific regulatory element, followed by cooperative binding of BATF and IRF4 (or IRF8) and activation of genes. Controls differentiation of T-helper cells producing interleukin-17 (Th17 cells) by binding to Th17-associated gene promoters: regulates expression of the transcription factor RORC itself and RORC target genes such as IL17 (IL17A or IL17B). Also involved in differentiation of follicular T-helper cells (TfH) by directing expression of BCL6 and MAF. In B-cells, involved in class-switch recombination (CSR) by controlling the expression of both AICDA and of germline transcripts of the intervening heavy-chain region and constant heavy-chain region (I(H)-C(H)). Following infection, can participate in CD8(+) dendritic cell differentiation via interaction with IRF4 and IRF8 to mediate cooperative gene activation. Regulates effector CD8(+) T-cell differentiation by regulating expression of SIRT1. Following DNA damage, part of a differentiation checkpoint that limits self-renewal of hematopoietic stem cells (HSCs): up-regulated by STAT3, leading to differentiation of HSCs, thereby restricting self-renewal of HSCs. {ECO:0000269PubMed:11466704, ECO:0000269PubMed:12594265, ECO:0000269PubMed:19578362, ECO:0000269PubMed:20421391, ECO:0000269PubMed:21572431, ECO:0000269PubMed:22001828, ECO:0000269PubMed:22385964, ECO:0000269PubMed:22983707, ECO:0000269PubMed:22992523, ECO:0000269PubMed:22992524, ECO:0000269PubMed:23021777}. | ||||||||||||||||||||||||||
| Subcellular Localization | Nucleus. Cytoplasm. Note=Present in the nucleus and cytoplasm, but shows increased nuclear translocation after activation of T-cells. | ||||||||||||||||||||||||||
| Disease Associations | |||||||||||||||||||||||||||
| Tissue Specificity | Detected in postnatal and adult lymphoid tissues such as thymus, spleen and lymph nodes. In thymus most concentrated expression is found in the immediate cortical layer. Differentially expressed during T-cell development in thymus. Highly expressed in Th17, Th1 and Th2 cells and in activated B- cells. {ECO:0000269PubMed:11466704, ECO:0000269PubMed:19578362, ECO:0000269PubMed:20421391}. | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 26 experimentally validated interaction(s) in this database.
They are also associated with 19 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||||||
| PDB ID | MGI:1859147 | ||||||||||||||||||||||||||
| InterPro |
IPR000837
Fos transforming protein IPR004827 Basic-leucine zipper domain IPR008917 Transcription factor, Skn-1-like, DNA-binding domain |
||||||||||||||||||||||||||
| PFAM |
PF00170
PF07716 |
||||||||||||||||||||||||||
| PRINTS |
PR00042
|
||||||||||||||||||||||||||
| PIRSF | |||||||||||||||||||||||||||
| SMART |
SM00338
|
||||||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||||||
| Modification | |||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||
| SwissProt | O35284 | ||||||||||||||||||||||||||
| PhosphoSite | PhosphoSite-O35284 | ||||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||
| Entrez Gene | 53314 | ||||||||||||||||||||||||||
| UniGene | Mm.6672 | ||||||||||||||||||||||||||
| RefSeq | NP_058047 | ||||||||||||||||||||||||||
| MGI ID | |||||||||||||||||||||||||||
| MGI Symbol | Batf | ||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||
| CCDS | CCDS26061 | ||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||
| EMBL | AF017021 AK018587 BC132410 BC132412 | ||||||||||||||||||||||||||
| GenPept | AAB70251 AAI32411 AAI32413 BAB31294 | ||||||||||||||||||||||||||