Mus musculus Protein: Cadm1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-161672.6 | ||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||
Gene Symbol | Cadm1 | ||||||||||||||||||||||||||||||||||||
Protein Name | cell adhesion molecule 1 | ||||||||||||||||||||||||||||||||||||
Synonyms | 2900073G06Rik; 3100001I08Rik; AI987920; Bl2; Igsf4; Igsf4a; Necl2; RA175; RA175A; RA175B; RA175C; RA175N; SgIGSF; ST17; SynCam; Tslc1; | ||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000083073 | ||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-161668 (Cadm1) | ||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||
Function | Mediates homophilic cell-cell adhesion in a Ca(2+)- independent manner. Also mediates heterophilic cell-cell adhesion with CADM3 and PVRL3 in a Ca(2+)-independent manner. Acts as a tumor suppressor in non-small-cell lung cancer (NSCLC) cells. Interaction with CRTAM promotes natural killer (NK) cell cytotoxicity and interferon-gamma (IFN-gamma) secretion by CD8+ cells in vitro as well as NK cell-mediated rejection of tumors expressing CADM3 in vivo. May contribute to the less invasive phenotypes of lepidic growth tumor cells. In mast cells, may mediate attachment to and promote communication with nerves. CADM1, together with MITF, is essential for development and survival of mast cells in vivo. Acts as a synaptic cell adhesion molecule and plays a role in the formation of dendritic spines and in synapse assembly. May be involved in neuronal migration, axon growth, pathfinding, and fasciculation on the axons of differentiating neurons. May play diverse roles in the spermatogenesis including in the adhesion of spermatocytes and spermatids to Sertoli cells and for their normal differentiation into mature spermatozoa. {ECO:0000269PubMed:12202822, ECO:0000269PubMed:12606335, ECO:0000269PubMed:12799182, ECO:0000269PubMed:12826663, ECO:0000269PubMed:15158462, ECO:0000269PubMed:15707673, ECO:0000269PubMed:15811952, ECO:0000269PubMed:16605125, ECO:0000269PubMed:16612000, ECO:0000269PubMed:23209303}. | ||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:12826663}; Single-pass type I membrane protein {ECO:0000269PubMed:12826663}. Cell junction, synapse. Note=Associates with perinuclear and plasma membranes in vivo. Localized to the basolateral plasma membrane of epithelial cells in gall bladder. {ECO:0000250UniProtKB:Q9BY67, ECO:0000255, ECO:0000269PubMed:12826663}. | ||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in brain, lung, kidney, testis, heart, spleen and liver, but not expressed in skeletal muscle. In brain, enriched in the synaptic plasma membrane. Expressed dominantly in epithelial cells but not expressed in fibroblast cells (at protein level). {ECO:0000269PubMed:12202822, ECO:0000269PubMed:12242005, ECO:0000269PubMed:12606335, ECO:0000269PubMed:12826663}. | ||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 4 experimentally validated interaction(s) in this database.
They are also associated with 5 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||
PDB ID | MGI:1889272 | ||||||||||||||||||||||||||||||||||||
InterPro |
IPR003585
Neurexin/syndecan/glycophorin C IPR003598 Immunoglobulin subtype 2 IPR003599 Immunoglobulin subtype IPR007110 Immunoglobulin-like domain IPR013098 Immunoglobulin I-set IPR013106 Immunoglobulin V-set domain IPR013151 Immunoglobulin IPR013162 CD80-like, immunoglobulin C2-set |
||||||||||||||||||||||||||||||||||||
PFAM |
PF07679
PF07686 PF00047 PF08205 |
||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||
SMART |
SM00294
SM00408 SM00409 |
||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||
SwissProt | Q8R5M8 | ||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q8R5M8 | ||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||
Entrez Gene | 54725 | ||||||||||||||||||||||||||||||||||||
UniGene | Mm.472882 | ||||||||||||||||||||||||||||||||||||
RefSeq | NP_997558 | ||||||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||||||
MGI Symbol | Cadm1 | ||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||
CCDS | CCDS23149 | ||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||
EMBL | AB021964 AB021965 AB064265 AB092414 AB183399 AB183400 AB183401 AB183402 AF061260 AF434663 AF539424 AY351388 | ||||||||||||||||||||||||||||||||||||
GenPept | AAC67243 AAL86736 AAN01614 AAQ02381 BAA87914 BAA87915 BAB83501 BAC66173 BAD30018 BAD30019 BAD30020 BAD30021 | ||||||||||||||||||||||||||||||||||||