Homo sapiens Protein: MTFMT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-16961.6 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | MTFMT | ||||||||||||||||||
Protein Name | mitochondrial methionyl-tRNA formyltransferase | ||||||||||||||||||
Synonyms | |||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000220058 | ||||||||||||||||||
InnateDB Gene | IDBG-16959 (MTFMT) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Formylates methionyl-tRNA in mitochondria. A single tRNA(Met) gene gives rise to both an initiator and an elongator species via an unknown mechanism (By similarity). {ECO:0000250}. | ||||||||||||||||||
Subcellular Localization | Mitochondrion {ECO:0000250}. | ||||||||||||||||||
Disease Associations | Combined oxidative phosphorylation deficiency 15 (COXPD15) [MIM:614947]: An autosomal recessive, mitochondrial, neurologic disorder characterized by features of Leigh syndrome and combined oxidative phosphorylation deficiency. Clinical features include mild global developmental delay, white matter abnormalities, ataxia, incoordination, speech and reading difficulties, T2-weighted hyperintensities in the basal ganglia, corpus callosum, and brainstem. {ECO:0000269PubMed:21907147}. Note=The disease is caused by mutations affecting the gene represented in this entry.Leigh syndrome (LS) [MIM:256000]: An early-onset progressive neurodegenerative disorder characterized by the presence of focal, bilateral lesions in one or more areas of the central nervous system including the brainstem, thalamus, basal ganglia, cerebellum and spinal cord. Clinical features depend on which areas of the central nervous system are involved and include subacute onset of psychomotor retardation, hypotonia, ataxia, weakness, vision loss, eye movement abnormalities, seizures, and dysphagia. {ECO:0000269PubMed:22499348}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||
Tissue Specificity | |||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR002376
Formyl transferase, N-terminal IPR005793 Formyl transferase, C-terminal IPR005794 Methionyl-tRNA formyltransferase IPR011034 Formyl transferase, C-terminal-like |
||||||||||||||||||
PFAM |
PF00551
PF02911 |
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART | |||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | Q96DP5 | ||||||||||||||||||
PhosphoSite | PhosphoSite-Q96DP5 | ||||||||||||||||||
TrEMBL | H3BTN9 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 123263 | ||||||||||||||||||
UniGene | Hs.531615 | ||||||||||||||||||
RefSeq | NP_640335 | ||||||||||||||||||
HUGO | HGNC:29666 | ||||||||||||||||||
OMIM | 611766 | ||||||||||||||||||
CCDS | CCDS45280 | ||||||||||||||||||
HPRD | 14799 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AC013553 AC103691 AK055688 BC016630 BC033687 | ||||||||||||||||||
GenPept | AAH16630 AAH33687 BAB70984 | ||||||||||||||||||