Mus musculus Protein: Traf3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-172560.6 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | Traf3 | ||||||||||||||||||||||||||
Protein Name | TNF receptor-associated factor 3 | ||||||||||||||||||||||||||
Synonyms | AI528849; amn; CAP-1; CD40bp; CRAF1; LAP1; T-BAM; | ||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000021706 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-172558 (Traf3) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | Regulates pathways leading to the activation of NF- kappa-B and MAP kinases, and plays a central role in the regulation of B-cell survival. Part of signaling pathways leading to the production of cytokines and interferon. Required for normal antibody isotype switching from IgM to IgG. Plays a role T-cell dependent immune responses. Plays a role in the regulation of antiviral responses. Is an essential constituent of several E3 ubiquitin-protein ligase complexes. May have E3 ubiquitin-protein ligase activity and promote 'Lys-63'-linked ubiquitination of target proteins. Inhibits activation of NF-kappa-B in response to LTBR stimulation. Inhibits TRAF2-mediated activation of NF-kappa- B. Down-regulates proteolytic processing of NFKB2, and thereby inhibits non-canonical activation of NF-kappa-B. Promotes ubiquitination and proteasomal degradation of MAP3K14. {ECO:0000269PubMed:16306936, ECO:0000269PubMed:16306937, ECO:0000269PubMed:17015635, ECO:0000269PubMed:17158868, ECO:0000269PubMed:18313334, ECO:0000269PubMed:18997792, ECO:0000269PubMed:18997794, ECO:0000269PubMed:19228877, ECO:0000269PubMed:19898473, ECO:0000269PubMed:8934568}. | ||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000269PubMed:19898473}. Endosome {ECO:0000269PubMed:19898473}. Note=Undergoes endocytosis together with TLR4 upon LPS signaling. | ||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||
Tissue Specificity | Detected in bone marrow macrophages and spleen B-cells (at protein level). In adult, highest in brain. Also found in kidney, heart, thymus, spleen, lung, muscle, testis and ovary. Not found in liver. {ECO:0000269PubMed:18997792, ECO:0000269PubMed:19898473, ECO:0000269PubMed:8660894}. | ||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 62 experimentally validated interaction(s) in this database.
They are also associated with 115 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | MGI:108041 | ||||||||||||||||||||||||||
InterPro |
IPR001293
Zinc finger, TRAF-type IPR001841 Zinc finger, RING-type IPR002083 MATH IPR008974 TRAF-like IPR012227 TNF receptor-associated factor TRAF |
||||||||||||||||||||||||||
PFAM |
PF13639
PF14634 PF00917 |
||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||
PIRSF |
PIRSF015614
|
||||||||||||||||||||||||||
SMART |
SM00184
SM00061 |
||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | Q60803 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q60803 | ||||||||||||||||||||||||||
TrEMBL | D3Z343 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 22031 | ||||||||||||||||||||||||||
UniGene | Mm.468829 | ||||||||||||||||||||||||||
RefSeq | NP_035762 | ||||||||||||||||||||||||||
MGI ID | 4GHU | ||||||||||||||||||||||||||
MGI Symbol | Traf3 | ||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||
CCDS | CCDS26175 | ||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AC122023 AC127580 BC137634 BC137635 CH466549 U21050 U33840 | ||||||||||||||||||||||||||
GenPept | AAC52175 AAC52710 AAI37635 AAI37636 EDL18642 | ||||||||||||||||||||||||||