Mus musculus Protein: Loxl2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-177381.6 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | Loxl2 | ||||||||||||||||||||||||||||||
Protein Name | lysyl oxidase-like 2 | ||||||||||||||||||||||||||||||
Synonyms | 1110004B06Rik; 4930526G11Rik; 9430067E15Rik; | ||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000097987 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-177377 (Loxl2) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Mediates the post-translational oxidative deamination of lysine residues on target proteins leading to the formation of deaminated lysine (allysine). When secreted in extracellular matrix, promotes cross-linking of extracellular matrix proteins by mediating oxidative deamination of peptidyl lysine residues in precursors to fibrous collagen and elastin. Acts as a regulator of sprouting angiogenesis, probably via collagen IV scaffolding. When nuclear, acts as a transcription corepressor and specifically mediates deamination of trimethylated 'Lys-4' of histone H3 (H3K4me3), a specific tag for epigenetic transcriptional activation. Involved in epithelial to mesenchymal transition (EMT) via interaction with SNAI1 and participates in repression of E- cadherin, probably by mediating deamination of histone H3 (By similarity). Acts as a regulator of chondrocyte differentiation, probably by regulating expression of factors that control chondrocyte differentiation. {ECO:0000250, ECO:0000269PubMed:21071451}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Secreted, extracellular space, extracellular matrix, basement membrane {ECO:0000250}. Nucleus {ECO:0000250}. Chromosome {ECO:0000250}. Note=Associated with chromatin (By similarity). It is unclear how LOXL2 is nuclear: it contains a clear signal sequence and is predicted to localize in the extracellular medium. However, different reports confirmed the intracellular location and its key role in transcription regulation. {ECO:0000250}. | ||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||
Tissue Specificity | Ubiquitous. Highest expression in skin, lung and thymus. Present in chondrocytes: mainly expressed by chondrocytes in healing fractures and in epiphyseal growth plates (at protein level). {ECO:0000269PubMed:21071451}. | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | MGI:2137913 | ||||||||||||||||||||||||||||||
InterPro |
IPR001190
SRCR domain IPR001695 Lysyl oxidase IPR017448 SRCR-like domain |
||||||||||||||||||||||||||||||
PFAM |
PF00530
PF01186 |
||||||||||||||||||||||||||||||
PRINTS |
PR00258
PR00074 |
||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||
SMART |
SM00202
|
||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | P58022 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 94352 | ||||||||||||||||||||||||||||||
UniGene | Mm.116714 | ||||||||||||||||||||||||||||||
RefSeq | NP_201582 | ||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||
MGI Symbol | Loxl2 | ||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||
CCDS | CCDS27241 | ||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | AF117951 AK034957 AK045019 AK081898 AK145323 AK159386 | ||||||||||||||||||||||||||||||
GenPept | AAF29046 BAC28894 BAC32186 BAC38364 BAE26367 BAE35041 | ||||||||||||||||||||||||||||||