Mus musculus Protein: Taf9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Protein | IDBP-178350.6 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | Taf9 | ||||||||||
Protein Name | TAF9 RNA polymerase II, TATA box binding protein (TBP)-associated factor | ||||||||||
Synonyms | 2310012M09Rik; AA673500; AU045423; Taf2g; TAFII31; TAFII32; | ||||||||||
Species | Mus musculus | ||||||||||
Ensembl Protein | ENSMUSP00000022135 | ||||||||||
InnateDB Gene | IDBG-262607 (Taf9) | ||||||||||
Protein Structure |
![]() |
||||||||||
UniProt Annotation | |||||||||||
Function | Broad-specificity nucleoside monophosphate (NMP) kinase that catalyzes the reversible transfer of the terminal phosphate group between nucleoside triphosphates and monophosphates. May have a role in nuclear energy homeostasis. Has also ATPase activity. May be involved in regulation of Cajal body (CB) formation. {ECO:0000255HAMAP-Rule:MF_03173}. | ||||||||||
Subcellular Localization | Nucleus, nucleoplasm {ECO:0000255HAMAP- Rule:MF_03173}. Nucleus, Cajal body {ECO:0000255HAMAP- Rule:MF_03173}. Note=Displays widespread diffuse nucleoplasmic distribution but not detected in nucleoli. Detected in Cajal bodies but not in all cells. {ECO:0000255HAMAP-Rule:MF_03173}. | ||||||||||
Disease Associations | |||||||||||
Tissue Specificity | |||||||||||
Comments | |||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Protein Structure and Domains | |||||||||||
PDB ID | MGI:5510732 | ||||||||||
InterPro |
IPR003959
ATPase, AAA-type, core IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||
PFAM |
PF00004
PF07724 PF13304 |
||||||||||
PRINTS | |||||||||||
PIRSF | |||||||||||
SMART | |||||||||||
TIGRFAMs | |||||||||||
Post-translational Modifications | |||||||||||
Modification | |||||||||||
Cross-References | |||||||||||
SwissProt | Q8VCP8 | ||||||||||
PhosphoSite | PhosphoSite-Q8VCP8 | ||||||||||
TrEMBL | |||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 108143 | ||||||||||
UniGene | Mm.401279 | ||||||||||
RefSeq | NP_081868 | ||||||||||
MGI ID | |||||||||||
MGI Symbol | Ak6 | ||||||||||
OMIM | |||||||||||
CCDS | CCDS26734 | ||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | BC019453 | ||||||||||
GenPept | AAH19453 | ||||||||||