Mus musculus Protein: Nlgn2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-192158.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | Nlgn2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | neuroligin 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000053097 | ||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-192156 (Nlgn2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||
Function | Transmembrane scaffolding protein involved in cell-cell interactions via its interactions with neurexin family members. Mediates cell-cell interactions both in neurons and in other types of cells, such as Langerhans beta cells. Mediates cell-cell interactions between Langerhans beta cells and modulates insulin secretion (By similarity). Plays a role in synapse function and synaptic signal transmission, especially via gamma-aminobutyric acid receptors (GABA(A) receptors). Functions by recruiting and clustering synaptic proteins. Promotes clustering of postsynaptic GABRG2 and GPHN. Modulates signaling by inhibitory synapses, and thereby plays a role in controlling the ratio of signaling by excitatory and inhibitory synapses and information processing. Required for normal signal amplitude from inhibitory synapses, but is not essential for normal signal frequency. May promote the initial formation of synapses, but is not essential for this. In vitro, triggers the de novo formation of presynaptic structures. {ECO:0000250, ECO:0000269PubMed:10892652, ECO:0000269PubMed:15620359, ECO:0000269PubMed:16982420, ECO:0000269PubMed:19553444, ECO:0000269PubMed:19889999, ECO:0000269PubMed:20530218}. | ||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Single-pass type I membrane protein. Cell junction, synapse, postsynaptic cell membrane {ECO:0000305}. Cell junction, synapse, presynaptic cell membrane. Note=Detected at postsynaptic membranes in brain. Detected at dendritic spines in cultured neurons. Colocalizes with GPHN and ARHGEF9 at neuronal cell membranes (By similarity). Localized at presynaptic membranes in retina. Colocalizes with GABRG2 at inhibitory synapses in the retina. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Brain and arteries. Detected in the retina outer plexiform layer (at protein level). Widely expressed. Detected in heart, brain, spleen, lung, liver, skeletal muscle, kidney and testis. {ECO:0000269PubMed:16982420, ECO:0000269PubMed:18434543, ECO:0000269PubMed:19755106, ECO:0000269PubMed:19859968, ECO:0000269PubMed:19926856}. | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 6 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | MGI:2681835 | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000460
Neuroligin IPR002018 Carboxylesterase, type B IPR013094 Alpha/beta hydrolase fold-3 IPR029058 Alpha/Beta hydrolase fold |
||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00135
PF07859 |
||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR01090
|
||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | Q69ZK9 | ||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q69ZK9 | ||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | Q6PHN2 | ||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 216856 | ||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Mm.151293 | ||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_942562 | ||||||||||||||||||||||||||||||||||||||||||||||||
MGI ID | 3BL8 | ||||||||||||||||||||||||||||||||||||||||||||||||
MGI Symbol | Nlgn2 | ||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS24914 | ||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AK173159 AL603707 BC056478 | ||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAH56478 BAD32437 CAI51964 | ||||||||||||||||||||||||||||||||||||||||||||||||