Homo sapiens Protein: VRK1 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-19299.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | VRK1 | ||||||||||||||||||||||
Protein Name | vaccinia related kinase 1 | ||||||||||||||||||||||
Synonyms | PCH1; PCH1A; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000216639 | ||||||||||||||||||||||
InnateDB Gene | IDBG-19297 (VRK1) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Serine/threonine kinase involved in Golgi disassembly during the cell cycle: following phosphorylation by PLK3 during mitosis, required to induce Golgi fragmentation. Acts by mediating phosphorylation of downstream target protein. Phosphorylates 'Thr- 18' of p53/TP53 and may thereby prevent the interaction between p53/TP53 and MDM2. Phosphorylates casein and histone H3. Phosphorylates BANF1: disrupts its ability to bind DNA, reduces its binding to LEM domain-containing proteins and causes its relocalization from the nucleus to the cytoplasm. Phosphorylates ATF2 which activates its transcriptional activity. {ECO:0000269PubMed:10951572, ECO:0000269PubMed:14645249, ECO:0000269PubMed:15105425, ECO:0000269PubMed:16495336, ECO:0000269PubMed:18617507, ECO:0000269PubMed:19103756}. | ||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Nucleus. Cytoplasm, cytoskeleton, spindle {ECO:0000250}. Note=Dispersed throughout the cell but not located on mitotic spindle or chromatids during mitosis. | ||||||||||||||||||||||
Disease Associations | Pontocerebellar hypoplasia 1A (PCH1A) [MIM:607596]: A disorder characterized by an abnormally small cerebellum and brainstem, central and peripheral motor dysfunction from birth, gliosis and spinal cord anterior horn cells degeneration resembling infantile spinal muscular atrophy. Additional features include muscle hypotonia, congenital contractures and respiratory insufficiency that is evident at birth. {ECO:0000269PubMed:19646678}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | Widely expressed. Highly expressed in fetal liver, testis and thymus. {ECO:0000269PubMed:9344656}. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 19 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine/dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain |
||||||||||||||||||||||
PFAM |
PF00069
PF07714 |
||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00220
|
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | Q99986 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q99986 | ||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 7443 | ||||||||||||||||||||||
UniGene | Hs.622262 | ||||||||||||||||||||||
RefSeq | NP_003375 | ||||||||||||||||||||||
HUGO | HGNC:12718 | ||||||||||||||||||||||
OMIM | 602168 | ||||||||||||||||||||||
CCDS | CCDS9947 | ||||||||||||||||||||||
HPRD | 03701 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AB000449 BC103761 BC112075 BC113510 | ||||||||||||||||||||||
GenPept | AAI03762 AAI12076 AAI13511 BAA19108 | ||||||||||||||||||||||