Mus musculus Protein: Ryr3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||
InnateDB Protein | IDBP-196810.7 | ||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
Gene Symbol | Ryr3 | ||||||||||||||||||||
Protein Name | ryanodine receptor 3 | ||||||||||||||||||||
Synonyms | AI851294; C230090H21; RYR-3; | ||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||
Ensembl Protein | ENSMUSP00000079503 | ||||||||||||||||||||
InnateDB Gene | IDBG-196806 (Ryr3) | ||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||
Function | Calcium channel that mediates the release of Ca(2+) from the sarcoplasmic reticulum into the cytoplasm in muscle and thereby plays a role in triggering muscle contraction. May regulate Ca(2+) release by other calcium channels. Calcium channel that mediates Ca(2+)-induced Ca(2+) release from the endoplasmic reticulum in non-muscle cells. Plays a role in cellular calcium signaling. Contributes to cellular calcium ion homeostasis. Isoform 2 lacks a predicted transmembrane segment and does not form functional calcium channels by itself; however, it can form tetramers with isoforms that contain the full complement of transmembrane segments and modulate their activity. {ECO:0000269PubMed:11500519, ECO:0000269PubMed:11717163, ECO:0000269PubMed:17596299, ECO:0000269PubMed:7621815, ECO:0000269PubMed:8702664, ECO:0000269PubMed:9582272}. | ||||||||||||||||||||
Subcellular Localization | Sarcoplasmic reticulum membrane {ECO:0000305PubMed:9582272}; Multi-pass membrane protein {ECO:0000305PubMed:9582272}. Membrane {ECO:0000269PubMed:9582272}; Multi-pass membrane protein {ECO:0000269PubMed:9582272}. Microsome membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. Note=The number of predicted transmembrane domains varies between orthologs, but both N-terminus and C-terminus seem to be cytoplasmic. {ECO:0000250}. | ||||||||||||||||||||
Disease Associations | |||||||||||||||||||||
Tissue Specificity | Detected in hippocampus, cerebellum, striatum, frontal brain cortex and parietal brain cortex. Detected in skeletal muscle, diaphragm muscle and myometrium (at protein level). Detected in egg cells. Detected in heart, diaphragm, stomach, spleen, ovary, testis germ cells, brain and cerebellum. Detected in cerebral artery smooth muscle cells. {ECO:0000269PubMed:11717163, ECO:0000269PubMed:17596299, ECO:0000269PubMed:7621815, ECO:0000269PubMed:7635066, ECO:0000269PubMed:7876312, ECO:0000269PubMed:9582272}. | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Interactions | |||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 5 interaction(s) predicted by orthology.
|
||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||
PDB ID | MGI:99684 | ||||||||||||||||||||
InterPro |
IPR000699
RIH (RyR and IP3R Homology) domain IPR001870 B30.2/SPRY domain IPR002048 EF-hand domain IPR003032 Ryanodine receptor Ryr IPR003877 SPla/RYanodine receptor SPRY IPR005821 Ion transport domain IPR008985 Concanavalin A-like lectin/glucanases superfamily IPR009460 Ryanodine Receptor TM 4-6 IPR013333 Ryanodine receptor IPR013662 RyR/IP3R Homology associated domain IPR014821 Inositol 1,4,5-trisphosphate/ryanodine receptor IPR016093 MIR motif IPR018355 SPla/RYanodine receptor subgroup |
||||||||||||||||||||
PFAM |
PF01365
PF00036 PF13202 PF13405 PF02026 PF00622 PF00520 PF06459 PF08454 PF08709 PF02815 |
||||||||||||||||||||
PRINTS |
PR00795
|
||||||||||||||||||||
PIRSF | |||||||||||||||||||||
SMART |
SM00054
SM00449 SM00472 |
||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||
Modification | |||||||||||||||||||||
Cross-References | |||||||||||||||||||||
SwissProt | A2AGL3 | ||||||||||||||||||||
PhosphoSite | PhosphoSite-A2AGL3 | ||||||||||||||||||||
TrEMBL | Q4U2G7 | ||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||
Entrez Gene | 20192 | ||||||||||||||||||||
UniGene | Mm.436657 | ||||||||||||||||||||
RefSeq | |||||||||||||||||||||
MGI ID | |||||||||||||||||||||
MGI Symbol | Ryr3 | ||||||||||||||||||||
OMIM | |||||||||||||||||||||
CCDS | |||||||||||||||||||||
HPRD | |||||||||||||||||||||
IMGT | |||||||||||||||||||||
EMBL | AF111166 AK132464 AL672250 AL691423 AL732316 AL929348 BX649564 D38218 D84236 D84237 U23756 X83934 | ||||||||||||||||||||
GenPept | AAA64957 AAF21940 BAA07393 BAA12285 BAA12286 BAE21181 CAA58786 CAM15357 CAM17843 CAM22353 CAM23489 | ||||||||||||||||||||