Mus musculus Protein: Rasgrp1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-197784.6 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | Rasgrp1 | ||||||||||||||||||||||||
Protein Name | RAS guanyl releasing protein 1 | ||||||||||||||||||||||||
Synonyms | Rasgrp; | ||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000099593 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-197782 (Rasgrp1) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Functions as a diacylglycerol (DAG)-regulated nucleotide exchange factor specifically activating Ras through the exchange of bound GDP for GTP. Activates the Erk/MAP kinase cascade. Couples T-lymphocytes and B-lymphocytes antigen receptors to the activation of Ras. Hence, regulates T-cells and B-cells development, homeostasis and differentiation. Functions also in FcERI-evoked degranulation and cytokine secretion by mast cells, regulating allergic responses. May also function in other cell types differentiation. Proto-oncogene which promotes T-cell lymphomagenesis when its expression is deregulated. {ECO:0000269PubMed:11017103, ECO:0000269PubMed:12433368, ECO:0000269PubMed:12538669, ECO:0000269PubMed:12845332, ECO:0000269PubMed:12932358, ECO:0000269PubMed:14532295, ECO:0000269PubMed:14970203, ECO:0000269PubMed:15829980, ECO:0000269PubMed:16301621, ECO:0000269PubMed:16849453, ECO:0000269PubMed:17190838, ECO:0000269PubMed:17210708, ECO:0000269PubMed:9819387}. | ||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, cytosol {ECO:0000250}. Cell membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Golgi apparatus membrane; Peripheral membrane protein. Endoplasmic reticulum membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Note=Found both in the cytosol and associated with membranes. Relocalization to the cell membrane upon activation is F-actin-dependent (By similarity). Translocates to the Golgi in response to phorbol ester or nerve growth factor. Localizes to somata and dendrites but not to axons of hippocampal pyramidal cells (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||
Tissue Specificity | Detected in spleen and thymus. Expressed by mature thymocytes and to a lower extent by bone marrow-derived mast cells (at protein level). Detected in B-cells and keratinocytes (at protein level). {ECO:0000269PubMed:11017103, ECO:0000269PubMed:12433368, ECO:0000269PubMed:14532295, ECO:0000269PubMed:14970203, ECO:0000269PubMed:17190838, ECO:0000269PubMed:9819387}. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | MGI:1314635 | ||||||||||||||||||||||||
InterPro |
IPR000651
Ras-like guanine nucleotide exchange factor, N-terminal IPR001895 Guanine-nucleotide dissociation stimulator CDC25 IPR002048 EF-hand domain IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding IPR020454 Diacylglycerol/phorbol-ester binding IPR023578 Ras guanine nucleotide exchange factor, domain |
||||||||||||||||||||||||
PFAM |
PF00618
PF00617 PF00036 PF13202 PF13405 PF00130 |
||||||||||||||||||||||||
PRINTS |
PR00008
|
||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART |
SM00229
SM00147 SM00054 SM00109 |
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | Q9Z1S3 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9Z1S3 | ||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 19419 | ||||||||||||||||||||||||
UniGene | Mm.42150 | ||||||||||||||||||||||||
RefSeq | NP_035376 | ||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||
MGI Symbol | Rasgrp1 | ||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||
CCDS | CCDS16572 | ||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AF106070 AK028308 AK047613 AK141524 AL844579 AL928959 BC057120 BC057341 | ||||||||||||||||||||||||
GenPept | AAC97348 AAH57120 AAH57341 BAC33100 BAE20439 BAE24718 CAM17832 CAM26780 | ||||||||||||||||||||||||