Mus musculus Protein: Eif2ak2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-199016.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | Eif2ak2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | eukaryotic translation initiation factor 2-alpha kinase 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | 2310047A08Rik; 4732414G15Rik; AI467567; AI747578; Pkr; Prkr; Tik; | ||||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000024884 | ||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-199014 (Eif2ak2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||
Function | IFN-induced dsRNA-dependent serine/threonine-protein kinase which plays a key role in the innate immune response to viral infection and is also involved in the regulation of signal transduction, apoptosis, cell proliferation and differentiation. Exerts its antiviral activity on a wide range of DNA and RNA viruses including west nile virus (WNV), sindbis virus (SV), foot- and-mouth virus (FMDV), semliki Forest virus (SFV) and lymphocytic choriomeningitis virus (LCMV). Inhibits viral replication via phosphorylation of the alpha subunit of eukaryotic initiation factor 2 (EIF2S1), this phosphorylation impairs the recycling of EIF2S1 between successive rounds of initiation leading to inhibition of translation which eventually results in shutdown of cellular and viral protein synthesis. Also phosphorylates other substrates including p53/TP53, PPP2R5A, DHX9, ILF3 and IRS1. In addition to serine/threonine-protein kinase activity, also has tyrosine-protein kinase activity and phosphorylates CDK1 at 'Tyr- 4' upon DNA damage, facilitating its ubiquitination and proteosomal degradation. Either as an adapter protein and/or via its kinase activity, can regulate various signaling pathways (p38 MAP kinase, NF-kappa-B and insulin signaling pathways) and transcription factors (JUN, STAT1, STAT3, IRF1, ATF3) involved in the expression of genes encoding proinflammatory cytokines and IFNs. Activates the NF-kappa-B pathway via interaction with IKBKB and TRAF family of proteins and activates the p38 MAP kinase pathway via interaction with MAP2K6. Can act as both a positive and negative regulator of the insulin signaling pathway (ISP). Negatively regulates ISP by inducing the inhibitory phosphorylation of insulin receptor substrate 1 (IRS1) at 'Ser- 312' and positively regulates ISP via phosphorylation of PPP2R5A which activates FOXO1, which in turn up-regulates the expression of insulin receptor substrate 2 (IRS2). Can regulate NLRP3 inflammasome assembly and the activation of NLRP3, NLRP1, AIM2 and NLRC4 inflammasomes. Can trigger apoptosis via FADD-mediated activation of CASP8. Plays a role in the regulation of the cytoskeleton by binding to gelsolin (GSN), sequestering the protein in an inactive conformation away from actin. Regulates proliferation, differentiation and survival of hematopoietic stem/progenitor cells, induction of cytokines and chemokines and plays a role in cortex-dependent memory consolidation. {ECO:0000269PubMed:19229320, ECO:0000269PubMed:19264662, ECO:0000269PubMed:20038207, ECO:0000269PubMed:20478537, ECO:0000269PubMed:20585572, ECO:0000269PubMed:20631127, ECO:0000269PubMed:21123651, ECO:0000269PubMed:21994357, ECO:0000269PubMed:22633459, ECO:0000269PubMed:22801494, ECO:0000269PubMed:22948222, ECO:0000269PubMed:23392680, ECO:0000269PubMed:23401008, ECO:0000269PubMed:23403623}. | ||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000250}. Nucleus {ECO:0000250}. Cytoplasm, perinuclear region {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in heart, lung, brain, kidney, testes, thymus and bone marrow. | ||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 5 experimentally validated interaction(s) in this database.
They are also associated with 76 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | MGI:1353449 | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR014720 Double-stranded RNA-binding domain IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF07714 PF00035 |
||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00220
SM00358 SM00219 |
||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | Q03963 | ||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q03963 | ||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 19106 | ||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Mm.402205 | ||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_035293 | ||||||||||||||||||||||||||||||||||||||||||||||||
MGI ID | 1X49 | ||||||||||||||||||||||||||||||||||||||||||||||||
MGI Symbol | Eif2ak2 | ||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS28980 | ||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AK028602 M65029 M93567 U09914 U09915 U09916 U09917 U09918 U09919 U09920 U09921 U09922 U09923 U09924 U09925 U09926 U09927 U09928 | ||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA39885 AAA40150 AAC24729 BAC26027 | ||||||||||||||||||||||||||||||||||||||||||||||||