Mus musculus Protein: Fmn2 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-206315.6 | ||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||
Gene Symbol | Fmn2 | ||||||||||||||||||||||||||||||||
Protein Name | formin 2 | ||||||||||||||||||||||||||||||||
Synonyms | AU024104; | ||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000030039 | ||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-206311 (Fmn2) | ||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||
Function | Plays a role in responses to DNA damage, cellular stress and hypoxia by protecting CDKN1A against degradation, and thereby plays a role in stress-induced cell cycle arrest. Protects cells against apoptosis by protecting CDKN1A against degradation (By similarity). Actin-binding protein that is involved in actin cytoskeleton assembly and reorganization. Acts as an actin nucleation factor and promotes assembly of actin filaments together with SPIRE1 and SPIRE2. Involved in intracellular vesicle transport along actin fibers, providing a novel link between actin cytoskeleton dynamics and intracellular transport. Required for asymmetric spindle positioning, asymmetric oocyte division and polar body extrusion during female germ cell meiosis. {ECO:0000250, ECO:0000269PubMed:12447394, ECO:0000269PubMed:18848445, ECO:0000269PubMed:19062278, ECO:0000269PubMed:21620703, ECO:0000269PubMed:21983562}. | ||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, cytoskeleton. Cytoplasm, cytosol. Cell membrane; Peripheral membrane protein; Cytoplasmic side. Cytoplasm, cell cortex. Nucleus, nucleolus {ECO:0000250}. Cytoplasmic vesicle membrane; Peripheral membrane protein; Cytoplasmic side. Note=Recruited to the membranes via its interaction with SPIRE1. Colocalizes with the actin cytoskeleton. Detected at the cleavage furrow during asymmetric oocyte division and polar body extrusion. | ||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||
Tissue Specificity | Detected in brain and in oocytes (at protein level). Expressed almost exclusively in the developing and mature central nervous system. Detected in oocytes. {ECO:0000269PubMed:12447394, ECO:0000269PubMed:19062278}. | ||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||
PDB ID | MGI:1859252 | ||||||||||||||||||||||||||||||||
InterPro |
IPR001265
Formin homology family, Cappuccino subfamily IPR009408 Formin Homology 1 IPR015425 Formin, FH2 domain |
||||||||||||||||||||||||||||||||
PFAM |
PF06346
PF02181 |
||||||||||||||||||||||||||||||||
PRINTS |
PR00828
|
||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||
SMART |
SM00498
|
||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||
SwissProt | Q9JL04 | ||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9JL04 | ||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||
Entrez Gene | 54418 | ||||||||||||||||||||||||||||||||
UniGene | Mm.470119 | ||||||||||||||||||||||||||||||||
RefSeq | NP_062318 | ||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||
MGI Symbol | Fmn2 | ||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||
CCDS | CCDS48459 | ||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||
EMBL | AF218940 BC094606 | ||||||||||||||||||||||||||||||||
GenPept | AAF72883 AAH94606 | ||||||||||||||||||||||||||||||||