Mus musculus Protein: Ctr9 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-206755.6 | ||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||
Gene Symbol | Ctr9 | ||||||||||||||||||||||||||||||||
Protein Name | Ctr9, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) | ||||||||||||||||||||||||||||||||
Synonyms | AA409336; mKIAA0155; Sh2bp1; Tsbp; Tsp; | ||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000005749 | ||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-206751 (Ctr9) | ||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||
Function | Component of the PAF1 complex (PAF1C) which has multiple functions during transcription by RNA polymerase II and is implicated in regulation of development and maintenance of embryonic stem cell pluripotency. PAF1C associates with RNA polymerase II through interaction with POLR2A CTD non- phosphorylated and 'Ser-2'- and 'Ser-5'-phosphorylated forms and is involved in transcriptional elongation, acting both indepentently and synergistically with TCEA1 and in cooperation with the DSIF complex and HTATSF1. PAF1C is required for transcription of Hox and Wnt target genes. PAF1C is involved in hematopoiesis and stimulates transcriptional activity of KMT2A/MLL1. PAF1C is involved in histone modifications such as ubiquitination of histone H2B and methylation on histone H3 'Lys- 4' (H3K4me3). PAF1C recruits the RNF20/40 E3 ubiquitin-protein ligase complex and the E2 enzyme UBE2A or UBE2B to chromatin which mediate monoubiquitination of 'Lys-120' of histone H2B (H2BK120ub1); UB2A/B-mediated H2B ubiquitination is proposed to be coupled to transcription. PAF1C is involved in mRNA 3' end formation probably through association with cleavage and poly(A) factors. Required for mono- and trimethylation on histone H3 'Lys- 4' (H3K4me3) and dimethylation on histone H3 'Lys-79' (H3K4me3). Required for Hox gene transcription (By similarity). Required for the trimethylation of histone H3 'Lys-4' (H3K4me3) on genes involved in stem cell pluripotency; this function is synergistic with CXXC1 indicative for an involvement of the SET1 complex. Involved in transcriptional regulation of IL6-responsive genes and in JAK-STAT pathway; may regulate DNA-association of STAT3. {ECO:0000250, ECO:0000269PubMed:17911113, ECO:0000269PubMed:19345177}. | ||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus speckle {ECO:0000269PubMed:8636124}. | ||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||
Tissue Specificity | Widely expressed. {ECO:0000269PubMed:12465718}. | ||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 18 experimentally validated interaction(s) in this database.
They are also associated with 42 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||
PDB ID | MGI:109345 | ||||||||||||||||||||||||||||||||
InterPro |
IPR001440
Tetratricopeptide TPR1 IPR013026 Tetratricopeptide repeat-containing domain IPR019734 Tetratricopeptide repeat |
||||||||||||||||||||||||||||||||
PFAM |
PF00515
PF13174 PF13176 PF13181 |
||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||
SMART |
SM00028
|
||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||
SwissProt | Q62018 | ||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q62018 | ||||||||||||||||||||||||||||||||
TrEMBL | Q05CJ7 | ||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||
Entrez Gene | 22083 | ||||||||||||||||||||||||||||||||
UniGene | |||||||||||||||||||||||||||||||||
RefSeq | NP_033457 | ||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||
MGI Symbol | Ctr9 | ||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||
CCDS | CCDS21750 | ||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||
EMBL | AB093211 AK040205 AK040331 AK045101 AK083921 AK134990 AK148536 BC024749 BC053910 BC080719 L49502 | ||||||||||||||||||||||||||||||||
GenPept | AAC42083 AAH24749 AAH53910 AAH80719 BAC30540 BAC30566 BAC32223 BAC39065 BAC41395 BAE22373 BAE28606 | ||||||||||||||||||||||||||||||||