Mus musculus Protein: 2810405K02Rik | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Protein | IDBP-207218.6 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | 2810405K02Rik | ||||||||||
Protein Name | RIKEN cDNA 2810405K02 gene | ||||||||||
Synonyms | 2810405K02Rik; AI836168; PM/PGFS; | ||||||||||
Species | Mus musculus | ||||||||||
Ensembl Protein | ENSMUSP00000030935 | ||||||||||
InnateDB Gene | IDBG-207216 (2810405K02Rik) | ||||||||||
Protein Structure |
![]() |
||||||||||
UniProt Annotation | |||||||||||
Function | Catalyzes the reduction of prostaglandin-ethanolamide H(2) (prostamide H(2)) to prostamide F(2alpha) with NADPH as proton donor. Also able to reduce prostaglandin H(2) to prostaglandin F(2alpha). {ECO:0000269PubMed:18006499}. | ||||||||||
Subcellular Localization | Cytoplasm, cytosol {ECO:0000269PubMed:18006499}. | ||||||||||
Disease Associations | |||||||||||
Tissue Specificity | Mainly present in brain and spinal cord. In spinal cord, present in the superficial layer of the dorsal horn, in motor neurons of the ventral horn and in glia of the white matter of the spinal cord. In brain, expressed preferentially in the white matter bundles of the entire CNS of adult with less marked expression in neuronal cell bodies. Colocalizes with MBP in myelin sheaths but not in axons. Localizes to myelin sheaths (at protein level). {ECO:0000269PubMed:18006499, ECO:0000269PubMed:20950588}. | ||||||||||
Comments | |||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Protein Structure and Domains | |||||||||||
PDB ID | MGI:1913719 | ||||||||||
InterPro |
IPR012336
Thioredoxin-like fold |
||||||||||
PFAM |
PF13098
PF13192 PF13462 PF13905 |
||||||||||
PRINTS | |||||||||||
PIRSF | |||||||||||
SMART | |||||||||||
TIGRFAMs | |||||||||||
Post-translational Modifications | |||||||||||
Modification | |||||||||||
Cross-References | |||||||||||
SwissProt | Q9DB60 | ||||||||||
PhosphoSite | PhosphoSite-Q9DB60 | ||||||||||
TrEMBL | |||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 66469 | ||||||||||
UniGene | |||||||||||
RefSeq | NP_079858 | ||||||||||
MGI ID | |||||||||||
MGI Symbol | Fam213b | ||||||||||
OMIM | |||||||||||
CCDS | CCDS19016 | ||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | AK005188 AL607032 BC030453 | ||||||||||
GenPept | AAH30453 BAB23870 CAM15790 | ||||||||||