Mus musculus Protein: Mmp24 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Protein | IDBP-210696.6 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | Mmp24 | ||||||||||
Protein Name | matrix metallopeptidase 24 | ||||||||||
Synonyms | AU040325; MT5-MMP; MT5MMP; MTMMP5; | ||||||||||
Species | Mus musculus | ||||||||||
Ensembl Protein | ENSMUSP00000029141 | ||||||||||
InnateDB Gene | IDBG-210694 (Mmp24) | ||||||||||
Protein Structure |
![]() |
||||||||||
UniProt Annotation | |||||||||||
Function | Metalloprotease that mediates cleavage of N-cadherin (CDH2) and acts as a regulator of neuro-immune interactions and neural stem cell quiescence (PubMed:19805319, PubMed:24952463). Involved in cell-cell interactions between nociceptive neurites and mast cells, possibly by mediating cleavage of CDH2, thereby acting as a mediator of peripheral thermal nociception and inflammatory hyperalgesia (PubMed:19805319). Key regulator of neural stem cells quiescence by mediating cleavage of CDH2, affecting CDH2-mediated anchorage of neural stem cells to ependymocytes in the adult subependymal zone, leading to modulate their quiescence (PubMed:24952463). May play a role in axonal growth (PubMed:11714638). Able to activate progelatinase A. May also be a proteoglycanase involved in degradation of proteoglycans, such as dermatan sulfate and chondroitin sulfate proteoglycans. Cleaves partially fibronectin, but not collagen type I, nor laminin (PubMed:10622708). {ECO:0000269PubMed:10622708, ECO:0000269PubMed:11714638, ECO:0000269PubMed:19805319, ECO:0000269PubMed:24952463}. | ||||||||||
Subcellular Localization | Matrix metalloproteinase-24: Cell membrane; Single-pass type I membrane protein. Golgi apparatus, trans-Golgi network membrane; Single-pass type I membrane protein. Note=Recycled back to the plasma membrane through the trans-Golgi network via interaction with APBA3. {ECO:0000269PubMed:14990567}.Processed matrix metalloproteinase-24: Secreted, extracellular space, extracellular matrix. Note=Also shed from cell surface as soluble proteinase, by a proteolytic cleavage. {ECO:0000269PubMed:11470782}. | ||||||||||
Disease Associations | |||||||||||
Tissue Specificity | Mainly expressed in neuronal cells of both central and peripheral nervous systems. Expressed by CGRP- containing peptidergic nociceptors in dorsal root ganglia (PubMed:19805319). Expressed in adult neural stem cell and ependymocytes (PubMed:24952463). Expressed at low level in testis. {ECO:0000269PubMed:11714638, ECO:0000269PubMed:19805319, ECO:0000269PubMed:24952463}. | ||||||||||
Comments | |||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Protein Structure and Domains | |||||||||||
PDB ID | MGI:1341867 | ||||||||||
InterPro |
IPR000585
Hemopexin-like domain IPR001818 Peptidase M10, metallopeptidase IPR002477 Peptidoglycan binding-like IPR006026 Peptidase, metallopeptidase IPR016293 Peptidase M10A, stromelysin-type IPR018487 Hemopexin-like repeats IPR021190 Peptidase M10A IPR021805 Peptidase M10A, matrix metallopeptidase, C-terminal |
||||||||||
PFAM |
PF00413
PF01471 PF00045 PF11857 |
||||||||||
PRINTS |
PR00138
|
||||||||||
PIRSF |
PIRSF001191
|
||||||||||
SMART |
SM00235
SM00120 |
||||||||||
TIGRFAMs | |||||||||||
Post-translational Modifications | |||||||||||
Modification | |||||||||||
Cross-References | |||||||||||
SwissProt | Q9R0S2 | ||||||||||
PhosphoSite | PhosphoSite-Q9R0S2 | ||||||||||
TrEMBL | Q6GX95 | ||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 17391 | ||||||||||
UniGene | Mm.389325 | ||||||||||
RefSeq | NP_034938 | ||||||||||
MGI ID | |||||||||||
MGI Symbol | Mmp24 | ||||||||||
OMIM | |||||||||||
CCDS | CCDS16955 | ||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | AB021226 AJ010262 AL929233 AY622976 | ||||||||||
GenPept | AAT46407 BAA82966 CAA09055 CAM22837 | ||||||||||