Homo sapiens Protein: C3 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-21800.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | C3 | ||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | complement component 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | AHUS5; ARMD9; ASP; C3a; C3b; CPAMD1; HEL-S-62p; | ||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000245907 | ||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-21798 (C3) | ||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||
Function | C3 plays a central role in the activation of the complement system. Its processing by C3 convertase is the central reaction in both classical and alternative complement pathways. After activation C3b can bind covalently, via its reactive thioester, to cell surface carbohydrates or immune aggregates.Derived from proteolytic degradation of complement C3, C3a anaphylatoxin is a mediator of local inflammatory process. In chronic inflammation, acts as a chemoattractant for neutrophils (By similarity). It induces the contraction of smooth muscle, increases vascular permeability and causes histamine release from mast cells and basophilic leukocytes. {ECO:0000250}.C3-beta-c: Acts as a chemoattractant for neutrophils in chronic inflammation. {ECO:0000250}.Acylation stimulating protein: adipogenic hormone that stimulates triglyceride (TG) synthesis and glucose transport in adipocytes, regulating fat storage and playing a role in postprandial TG clearance. Appears to stimulate TG synthesis via activation of the PLC, MAPK and AKT signaling pathways. Ligand for C5AR2. Promotes the phosphorylation, ARRB2-mediated internalization and recycling of C5AR2 (PubMed:8376604, PubMed:2909530, PubMed:9059512, PubMed:10432298, PubMed:15833747, PubMed:16333141, PubMed:19615750). {ECO:0000269PubMed:10432298, ECO:0000269PubMed:15833747, ECO:0000269PubMed:16333141, ECO:0000269PubMed:19615750, ECO:0000269PubMed:2909530, ECO:0000269PubMed:8376604, ECO:0000269PubMed:9059512}. | ||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Secreted. | ||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Complement component 3 deficiency (C3D) [MIM:613779]: A rare defect of the complement classical pathway. Patients develop recurrent, severe, pyogenic infections because of ineffective opsonization of pathogens. Some patients may also develop autoimmune disorders, such as arthralgia and vasculitic rashes, lupus-like syndrome and membranoproliferative glomerulonephritis. {ECO:0000269PubMed:7961791, ECO:0000269Ref.49}. Note=The disease is caused by mutations affecting the gene represented in this entry.Macular degeneration, age-related, 9 (ARMD9) [MIM:611378]: A form of age-related macular degeneration, a multifactorial eye disease and the most common cause of irreversible vision loss in the developed world. In most patients, the disease is manifest as ophthalmoscopically visible yellowish accumulations of protein and lipid that lie beneath the retinal pigment epithelium and within an elastin-containing structure known as Bruch membrane. {ECO:0000269PubMed:17634448, ECO:0000269PubMed:24036952}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry.Hemolytic uremic syndrome atypical 5 (AHUS5) [MIM:612925]: An atypical form of hemolytic uremic syndrome. It is a complex genetic disease characterized by microangiopathic hemolytic anemia, thrombocytopenia, renal failure and absence of episodes of enterocolitis and diarrhea. In contrast to typical hemolytic uremic syndrome, atypical forms have a poorer prognosis, with higher death rates and frequent progression to end-stage renal disease. {ECO:0000269PubMed:18796626, ECO:0000269PubMed:20513133}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry. Other genes may play a role in modifying the phenotype.Note=Increased levels of C3 and its cleavage product ASP, are associated with obesity, diabetes and coronary heart disease. Short-term endurance training reduces baseline ASP levels and subsequently fat storage. | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Plasma. The acylation stimulating protein (ASP) is expressed in adipocytes and released into the plasma during both the fasting and postprandial periods. {ECO:0000269PubMed:15833747, ECO:0000269PubMed:9555951}. | ||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 37 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000020
Anaphylatoxin/fibulin IPR001134 Netrin domain IPR001599 Alpha-2-macroglobulin IPR001840 Anaphylatoxin, complement system domain IPR002890 Alpha-2-macroglobulin, N-terminal IPR008930 Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid IPR008993 Tissue inhibitor of metalloproteinases-like, OB-fold IPR009048 Alpha-macroglobulin, receptor-binding IPR011625 Alpha-2-macroglobulin, N-terminal 2 IPR011626 Alpha-macroglobulin complement component IPR018081 Anaphylatoxin, complement system IPR018933 Netrin module, non-TIMP type IPR019565 Alpha-2-macroglobulin, thiol-ester bond-forming |
||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF01821
PF00207 PF01835 PF07677 PF07703 PF07678 PF01759 PF10569 |
||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00004
|
||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00104
SM00643 |
||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P01024 | ||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P01024 | ||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | V9HWA9 | ||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 718 | ||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.529053 | ||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_000055 | ||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:1318 | ||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 120700 | ||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS32883 | ||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 00400 | ||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AC008760 AY513239 BC150179 BC150200 CH471139 EU794602 K02765 M63423 | ||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA35722 AAA85332 AAI50180 AAI50201 AAR89906 ACJ13656 EAW69071 | ||||||||||||||||||||||||||||||||||||||||||||||