Homo sapiens Protein: CBS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-233700.6 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | CBS | ||||||||||||||||||||||||
Protein Name | cystathionine-beta-synthase | ||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||
Ensembl Protein | ENSP00000381225 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-4623 (CBS) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Only known pyridoxal phosphate-dependent enzyme that contains heme. Important regulator of hydrogen sulfide, especially in the brain, utilizing cysteine instead of serine to catalyze the formation of hydrogen sulfide. Hydrogen sulfide is a gastratransmitter with signaling and cytoprotective effects such as acting as a neuromodulator in the brain to protect neurons against hypoxic injury (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000269PubMed:17087506}. Nucleus {ECO:0000269PubMed:17087506}. | ||||||||||||||||||||||||
Disease Associations | Cystathionine beta-synthase deficiency (CBSD) [MIM:236200]: An enzymatic deficiency resulting in altered sulfur metabolism and homocystinuria. The clinical features of untreated homocystinuria due to CBS deficiency include myopia, ectopia lentis, mental retardation, skeletal anomalies resembling Marfan syndrome, and thromboembolic events. Light skin and hair can also be present. Biochemical features include increased urinary homocystine and methionine. {ECO:0000269PubMed:10215408, ECO:0000269PubMed:10408774, ECO:0000269PubMed:10462600, ECO:0000269PubMed:11013450, ECO:0000269PubMed:11359213, ECO:0000269PubMed:11553052, ECO:0000269PubMed:12007221, ECO:0000269PubMed:12124992, ECO:0000269PubMed:12815602, ECO:0000269PubMed:1301198, ECO:0000269PubMed:14635102, ECO:0000269PubMed:15146473, ECO:0000269PubMed:15365998, ECO:0000269PubMed:15993874, ECO:0000269PubMed:16205833, ECO:0000269PubMed:21240075, ECO:0000269PubMed:21520339, ECO:0000269PubMed:7506602, ECO:0000269PubMed:7564249, ECO:0000269PubMed:7611293, ECO:0000269PubMed:7635485, ECO:0000269PubMed:7762555, ECO:0000269PubMed:7849717, ECO:0000269PubMed:7967489, ECO:0000269PubMed:7981678, ECO:0000269PubMed:8353501, ECO:0000269PubMed:8528202, ECO:0000269PubMed:8755636, ECO:0000269PubMed:8803779, ECO:0000269PubMed:8990018, ECO:0000269PubMed:9156316, ECO:0000269PubMed:9266356, ECO:0000269PubMed:9361025, ECO:0000269PubMed:9889017}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||
Tissue Specificity | In the adult strongly expressed in liver and pancreas, some expression in heart and brain, weak expression in lung and kidney. In the fetus, expressed in brain, liver and kidney. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 46 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||
InterPro |
IPR000644
CBS domain IPR001926 Tryptophan synthase beta subunit-like PLP-dependent enzyme IPR005857 Cystathionine beta-synthase |
||||||||||||||||||||||||
PFAM |
PF00571
PF00291 |
||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART |
SM00116
|
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | P35520 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P35520 | ||||||||||||||||||||||||
TrEMBL | Q96EH7 | ||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 875 | ||||||||||||||||||||||||
UniGene | Hs.606575 | ||||||||||||||||||||||||
RefSeq | |||||||||||||||||||||||||
HUGO | HGNC:1550 | ||||||||||||||||||||||||
OMIM | 613381 | ||||||||||||||||||||||||
CCDS | CCDS13693 | ||||||||||||||||||||||||
HPRD | 01994 | ||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AF042836 AK313691 AP001630 BC000440 BC007257 BC010242 BC011381 BC012319 BT007154 CH471079 DQ191754 L14577 L19501 X82166 X88562 X91910 X98811 X98812 X98813 X98814 X98815 X98816 X98817 X98818 X98819 X98820 X98821 X98822 X98823 | ||||||||||||||||||||||||
GenPept | AAA19874 AAA98524 AAC64683 AAC64684 AAH00440 AAH07257 AAH10242 AAH11381 AAH12319 AAP35818 ABA28318 BAG36440 CAA57656 CAA61252 EAX09508 EAX09509 EAX09510 EAX09511 EAX09515 | ||||||||||||||||||||||||