Homo sapiens Protein: HTR1A | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-23548.6 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | HTR1A | ||||||||||||||||||||||||||
Protein Name | 5-hydroxytryptamine (serotonin) receptor 1A | ||||||||||||||||||||||||||
Synonyms | 5-HT-1A; 5-HT1A; 5HT1a; ADRB2RL1; ADRBRL1; G-21; PFMCD; | ||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||
Ensembl Protein | ENSP00000316244 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-23546 (HTR1A) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | G-protein coupled receptor for 5-hydroxytryptamine (serotonin). Also functions as a receptor for various drugs and psychoactive substances. Ligand binding causes a conformation change that triggers signaling via guanine nucleotide-binding proteins (G proteins) and modulates the activity of down-stream effectors, such as adenylate cyclase. Beta-arrestin family members inhibit signaling via G proteins and mediate activation of alternative signaling pathways. Signaling inhibits adenylate cyclase activity and activates a phosphatidylinositol-calcium second messenger system that regulates the release of Ca(2+) ions from intracellular stores. Plays a role in the regulation of 5- hydroxytryptamine release and in the regulation of dopamine and 5- hydroxytryptamine metabolism. Plays a role in the regulation of dopamine and 5-hydroxytryptamine levels in the brain, and thereby affects neural activity, mood and behavior. Plays a role in the response to anxiogenic stimuli. {ECO:0000269PubMed:22957663, ECO:0000269PubMed:3138543, ECO:0000269PubMed:8138923, ECO:0000269PubMed:8393041}. | ||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:22957663, ECO:0000269PubMed:3041227, ECO:0000269PubMed:3138543, ECO:0000269PubMed:8393041}; Multi-pass membrane protein {ECO:0000269PubMed:22957663, ECO:0000269PubMed:3041227, ECO:0000269PubMed:3138543, ECO:0000269PubMed:8393041}. | ||||||||||||||||||||||||||
Disease Associations | Periodic fever, menstrual cycle-dependent (PFMC) [MIM:614674]: A condition characterized by recurrent fevers up to 40 degrees Celsius associated with the luteal phase of the menstrual cycle. Women show menstrual cycle-dependent physiologic changes in relation to sex hormone levels. Because ovulation triggers a significant change in the hormonal milieu that is similar to local inflammation, a 0.5 to 1.0 degree Celsius increase in basal body temperature after ovulation is commonly associated with progesterone secretion and is believed to be triggered by the induction of several inflammatory cytokines. {ECO:0000269PubMed:21990073}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||
Tissue Specificity | Detected in lymph nodes, thymus and spleen. Detected in activated T-cells, but not in resting T-cells. {ECO:0000269PubMed:3041227, ECO:0000269PubMed:8393041}. | ||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 13 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||
InterPro |
IPR000276
G protein-coupled receptor, rhodopsin-like IPR000610 5-Hydroxytryptamine 1A receptor IPR000611 Neuropeptide Y receptor family IPR002231 5-hydroxytryptamine receptor family IPR017452 GPCR, rhodopsin-like, 7TM IPR019424 7TM GPCR, olfactory receptor/chemoreceptor Srsx IPR019430 7TM GPCR, serpentine receptor class x (Srx) |
||||||||||||||||||||||||||
PFAM |
PF00001
PF10320 PF10328 |
||||||||||||||||||||||||||
PRINTS |
PR00237
PR00512 PR01012 PR01101 |
||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | P08908 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P08908 | ||||||||||||||||||||||||||
TrEMBL | Q5ZGX3 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 3350 | ||||||||||||||||||||||||||
UniGene | Hs.742469 | ||||||||||||||||||||||||||
RefSeq | NP_000515 | ||||||||||||||||||||||||||
HUGO | HGNC:5286 | ||||||||||||||||||||||||||
OMIM | 109760 | ||||||||||||||||||||||||||
CCDS | CCDS34168 | ||||||||||||||||||||||||||
HPRD | 00190 | ||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AB041403 AC122707 AF498978 AJ781317 BC069159 BC136263 CH471137 M28269 M83181 X13556 X57829 Z11168 | ||||||||||||||||||||||||||
GenPept | AAA36440 AAA66493 AAH69159 AAI36264 AAM21125 BAA94488 CAA31908 CAA40962 CAA77560 CAH03197 EAW51377 | ||||||||||||||||||||||||||