Mus musculus Protein: Tenm1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-250447.6 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | Tenm1 | ||||||||||||||||||||||||
Protein Name | odd Oz/ten-m homolog 1 (Drosophila) | ||||||||||||||||||||||||
Synonyms | Odz1; Odz2; TCAP-1; ten-1; Ten-m1; | ||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000110711 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-141684 (Tenm1) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Involved in neural development, regulating the establishment of proper connectivity within the nervous system. May function as a cellular signal transducer (By similarity). {ECO:0000250}.Teneurin C-terminal-associated peptide: Plays a role in the regulation of neuroplasticity in the limbic system. Mediates a rapid reorganization of actin- and tubulin-based cytoskeleton elements with an increase in dendritic arborization and spine density formation of neurons in the hippocampus and amygdala. Induces BDNF transcription inhibition in neurons. Activates the mitogen-activated protein (MAP) kinase 2 (MEK2) and extracellular signal-regulated kinase (ERK) cascade. Acts also as a bioactive neuroprotective peptide on limbic neurons of the brain and regulates stress-induced behavior: attenuates alkalosis-associated necrotic cell death and the effects of corticotropin-releasing factor (CRF) on c-fos/FOS induction and on the reinstatement of cocaine seeking. {ECO:0000269PubMed:15710242, ECO:0000269PubMed:17174479, ECO:0000269PubMed:17644218, ECO:0000269PubMed:17900539, ECO:0000269PubMed:18082275, ECO:0000269PubMed:19428634, ECO:0000269PubMed:20883474, ECO:0000269PubMed:21411044, ECO:0000269PubMed:22209827, ECO:0000269PubMed:22698694}.Ten-1 intracellular domain: Induces gene transcription activation. {ECO:0000250}. | ||||||||||||||||||||||||
Subcellular Localization | Isoform 1: Cell membrane {ECO:0000269PubMed:23026563}; Single-pass membrane protein {ECO:0000269PubMed:23026563}. Note=Colocalizes with isoform 2 at the plasma membrane.Isoform 2: Cytoplasm. Cell membrane. Secreted {ECO:0000305}. Note=Transported to the cell membrane and probably secreted to function as an autocrine or paracrine signaling molecule. The lack of a hydrophobic segment sequence suggests that isoform 2 is released by damaged cells or is secreted by a mechanism differing from that used for other secretory proteins.Ten-1 intracellular domain: Nucleus {ECO:0000250}. Nucleus speckle {ECO:0000250}. Nucleus matrix {ECO:0000250}. Cytoplasm, cytoskeleton {ECO:0000250}.Teneurin C-terminal-associated peptide: Nucleus {ECO:0000305}. Cytoplasm. Cell membrane. Note=Colocalizes with isoform 1 at the plasma membrane. Colocalizes with the dystroglycan complex at the cell membrane in hippocampal cells. Binds hippocampal cell membranes and is incorporated in the cytoplasm by endocytosis in a caveoli-dependent manner. Upon cell internalization is transported arround and in the nucleus. | ||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||
Tissue Specificity | Isoform 1 and isoform 2 are expressed in the brain. Isoform 2 is expressed in the granular layer of the dentate gyrus and the pyramidal layer (Py) of the CA1, CA2 and CA3 of the hippocampus (at protein level). Expressed in the cortex, thalamus, CA1, CA2, CA3, dentate gyrus and granular layer of the hippocampus. Weakly expressed in kidney, testis and lung. {ECO:0000269PubMed:10225957, ECO:0000269PubMed:12915301, ECO:0000269PubMed:15710242, ECO:0000269PubMed:23026563}. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | MGI:1345185 | ||||||||||||||||||||||||
InterPro |
IPR000742
Epidermal growth factor-like domain IPR006530 YD repeat IPR008969 Carboxypeptidase-like, regulatory domain IPR009471 Teneurin intracellular, N-terminal IPR013111 EGF-like domain, extracellular |
||||||||||||||||||||||||
PFAM |
PF00008
PF05593 PF06484 PF07974 |
||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART |
SM00181
|
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | Q9WTS4 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9WTS4 | ||||||||||||||||||||||||
TrEMBL | A2ANM0 | ||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 23963 | ||||||||||||||||||||||||
UniGene | Mm.404843 | ||||||||||||||||||||||||
RefSeq | XP_006541552 | ||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||
MGI Symbol | Tenm1 | ||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||
CCDS | CCDS40953 | ||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AB025410 AK037897 BC138860 BC138861 CH466570 | ||||||||||||||||||||||||
GenPept | AAI38861 AAI38862 BAA77396 BAC29893 EDL29046 | ||||||||||||||||||||||||