Homo sapiens Protein: TRPA1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-25220.5 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | TRPA1 | ||||||||||||||||||||||||
Protein Name | transient receptor potential cation channel, subfamily A, member 1 | ||||||||||||||||||||||||
Synonyms | ANKTM1; FEPS; | ||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||
Ensembl Protein | ENSP00000262209 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-25218 (TRPA1) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Receptor-activated non-selective cation channel involved in detection of pain and possibly also in cold perception and inner ear function. Has a central role in the pain response to endogenous inflammatory mediators and to a diverse array of volatile irritants, such as mustard oil, garlic and acrolein, an irritant from tears gas and vehicule exhaust fumes. Acts also as a ionotropic cannabinoid receptor by being activated by delta(9)- tetrahydrocannabinol (THC), the psychoactive component of marijuana. Not involved in menthol sensation. May be a component for the mechanosensitive transduction channel of hair cells in inner ear, thereby participating in the perception of sounds. Probably operated by a phosphatidylinositol second messenger system (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||
Subcellular Localization | Membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. | ||||||||||||||||||||||||
Disease Associations | Episodic pain syndrome, familial, 1 (FEPS1) [MIM:615040]: An autosomal dominant neurologic disorder characterized by onset in infancy of episodic debilitating upper body pain triggered by fasting, cold, and physical stress. The period of intense pain is accompanied by breathing difficulties, tachycardia, sweating, generalized pallor, peribuccal cyanosis, and stiffness of the abdominal wall. Affected individuals do not manifest altered pain sensitivity outside the episodes. {ECO:0000269PubMed:20547126}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||
Tissue Specificity | Expressed at very low level. Expressed at very low level in human fibroblasts and at a moderate level in liposarcoma cells. {ECO:0000269PubMed:10066796}. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 3 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||
InterPro |
IPR002110
Ankyrin repeat IPR005821 Ion transport domain IPR020683 Ankyrin repeat-containing domain |
||||||||||||||||||||||||
PFAM |
PF00023
PF13606 PF00520 PF11929 PF12796 |
||||||||||||||||||||||||
PRINTS |
PR01415
|
||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART |
SM00248
|
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | O75762 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-O75762 | ||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 8989 | ||||||||||||||||||||||||
UniGene | Hs.716816 | ||||||||||||||||||||||||
RefSeq | NP_015628 | ||||||||||||||||||||||||
HUGO | HGNC:497 | ||||||||||||||||||||||||
OMIM | 604775 | ||||||||||||||||||||||||
CCDS | CCDS34908 | ||||||||||||||||||||||||
HPRD | 09208 | ||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AC022867 Y10601 | ||||||||||||||||||||||||
GenPept | CAA71610 | ||||||||||||||||||||||||