Mus musculus Protein: Neto2 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Protein | IDBP-261866.6 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | Neto2 | ||||||
Protein Name | neuropilin (NRP) and tolloid (TLL)-like 2 | ||||||
Synonyms | 5530601C23Rik; AI854825; BTCL2; | ||||||
Species | Mus musculus | ||||||
Ensembl Protein | ENSMUSP00000105308 | ||||||
InnateDB Gene | IDBG-177393 (Neto2) | ||||||
Protein Structure |
![]() |
||||||
UniProt Annotation | |||||||
Function | Accessory subunit of neuronal kainate-sensitive glutamate receptors, GRIK2 and GRIK3. Increases kainate-receptor channel activity, slowing the decay kinetics of the receptors, without affecting their expression at the cell surface, and increasing the open probability of the receptor channels. Modulates the agonist sensitivity of kainate receptors. Slows the decay of kainate receptor-mediated excitatory postsynaptic currents (EPSCs), thus directly influencing synaptic transmission (By similarity). {ECO:0000250}. | ||||||
Subcellular Localization | Isoform 1: Cell membrane {ECO:0000305}; Single-pass type I membrane protein {ECO:0000305}.Isoform 2: Cell membrane; Multi-pass membrane protein. | ||||||
Disease Associations | |||||||
Tissue Specificity | Expressed in brain tissues, including cerebellar granule cells (at protein level). {ECO:0000269PubMed:15464227, ECO:0000269PubMed:19217376}. | ||||||
Comments | |||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Protein Structure and Domains | |||||||
PDB ID | MGI:1921763 | ||||||
InterPro |
IPR000859
CUB domain IPR002172 Low-density lipoprotein (LDL) receptor class A repeat |
||||||
PFAM |
PF00431
PF00057 |
||||||
PRINTS |
PR00261
|
||||||
PIRSF | |||||||
SMART |
SM00042
SM00192 |
||||||
TIGRFAMs | |||||||
Post-translational Modifications | |||||||
Modification | |||||||
Cross-References | |||||||
SwissProt | Q8BNJ6 | ||||||
PhosphoSite | PhosphoSite-Q8BNJ6 | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 74513 | ||||||
UniGene | Mm.476463 | ||||||
RefSeq | NP_001074793 | ||||||
MGI ID | |||||||
MGI Symbol | Neto2 | ||||||
OMIM | |||||||
CCDS | CCDS40423 | ||||||
HPRD | |||||||
IMGT | |||||||
EMBL | AK081462 AK083512 AY138991 BC151050 | ||||||
GenPept | AAI51051 AAN38319 BAC38225 BAC38938 | ||||||