Mus musculus Protein: Aurkb | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-264052.6 | ||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||
Gene Symbol | Aurkb | ||||||||||||||||||||||||||||||||||
Protein Name | aurora kinase B | ||||||||||||||||||||||||||||||||||
Synonyms | Aik2; AIM-1; Aim1; AIRK2; AL022959; Ark2; AurB; IPL1; STK-1; Stk12; Stk5; | ||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000104306 | ||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-189620 (Aurkb) | ||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||
Function | Serine/threonine-protein kinase component of the chromosomal passenger complex (CPC), a complex that acts as a key regulator of mitosis. The CPC complex has essential functions at the centromere in ensuring correct chromosome alignment and segregation and is required for chromatin-induced microtubule stabilization and spindle assembly. Involved in the bipolar attachment of spindle microtubules to kinetochores and is a key regulator for the onset of cytokinesis during mitosis. Required for central/midzone spindle assembly and cleavage furrow formation. Key component of the cytokinesis checkpoint, a process required to delay abscission to prevent both premature resolution of intercellular chromosome bridges and accumulation of DNA damage: phosphorylates CHMP4C, leading to retain abscission- competent VPS4 (VPS4A and/or VPS4B) at the midbody ring until abscission checkpoint signaling is terminated at late cytokinesis. AURKB phosphorylates the CPC complex subunits BIRC5/survivin, CDCA8/borealin and INCENP. Phosphorylation of INCENP leads to increased AURKB activity. Other known AURKB substrates involved in centromeric functions and mitosis are CENPA, DES/desmin, GPAF, KIF2C, NSUN2, RACGAP1, SEPT1, VIM/vimentin, GSG2/Haspin and histone H3. A positive feedback loop involving GSG2 and AURKB contributes to localization of CPC to centromeres. Phosphorylation of VIM controls vimentin filament segregation in cytokinetic process, whereas histone H3 is phosphorylated at 'Ser-10' and 'Ser-28' during mitosis (H3S10ph and H3S28ph, respectively). AURKB is also required for kinetochore localization of BUB1 and SGOL1. Phosphorylation of p53/TP53 negatively regulates its transcriptional activity. Key regulator of active promoters in resting B- and T-lymphocytes: acts by mediating phosphorylation of H3S28ph at active promoters in resting B-cells, inhibiting RNF2/RING1B-mediated ubiquitination of histone H2A and enhancing binding and activity of the USP16 deubiquitinase at transcribed genes. {ECO:0000269PubMed:11784863, ECO:0000269PubMed:24034696}. | ||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000250}. Chromosome {ECO:0000250}. Chromosome, centromere {ECO:0000250}. Cytoplasm, cytoskeleton, spindle {ECO:0000250}. Midbody {ECO:0000250}. Note=Localizes on chromosome arms and inner centromeres from prophase through metaphase and then transferring to the spindle midzone and midbody from anaphase through cytokinesis. Colocalized with gamma tubulin in the mid-body (By similarity). Proper localization of the active, Thr-237-phosphorylated form during metaphase may be dependent upon interaction with SPDYC. Colocalized with SIRT2 during cytokinesis with the midbody (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in testis, intestine and spleen. All of them are tissues that contain a large number of proliferating cells. Expressed during S phase, in a cell-cycle-dependent fashion. | ||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 19 experimentally validated interaction(s) in this database.
They are also associated with 77 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||
PDB ID | MGI:107168 | ||||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF07714 |
||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||
SMART |
SM00220
SM00219 |
||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||
SwissProt | O70126 | ||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-O70126 | ||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||
Entrez Gene | 20877 | ||||||||||||||||||||||||||||||||||
UniGene | Mm.452416 | ||||||||||||||||||||||||||||||||||
RefSeq | XP_006532788 | ||||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||||
MGI Symbol | Aurkb | ||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||
CCDS | CCDS24877 | ||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||
EMBL | AK075951 AK132006 AL645902 BC003261 CH466601 D21099 U69107 | ||||||||||||||||||||||||||||||||||
GenPept | AAC12683 AAH03261 BAA04658 BAC36078 BAE20935 CAI24442 EDL10472 | ||||||||||||||||||||||||||||||||||