Homo sapiens Protein: ANTXR2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-26406.6 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | ANTXR2 | ||||||||||||||||||
Protein Name | anthrax toxin receptor 2 | ||||||||||||||||||
Synonyms | |||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000306185 | ||||||||||||||||||
InnateDB Gene | IDBG-26402 (ANTXR2) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Necessary for cellular interactions with laminin and the extracellular matrix. {ECO:0000269PubMed:11683410, ECO:0000269PubMed:12973667}. | ||||||||||||||||||
Subcellular Localization | Isoform 1: Cell membrane; Single-pass type I membrane protein. Note=Expressed at the cell surface.Isoform 2: Endoplasmic reticulum membrane; Single-pass type I membrane protein. Note=Expressed predominantly within the endoplasmic reticulum and not at the plasma membrane.Isoform 3: Secreted. | ||||||||||||||||||
Disease Associations | Hyaline fibromatosis syndrome (HFS) [MIM:228600]: An autosomal recessive syndrome characterized by abnormal growth of hyalinized fibrous tissue usually affecting subcutaneous regions on the scalp, ears, neck, face, hands, and feet. The lesions appear as pearly papules or fleshy nodules. Additional features include gingival hypertrophy, progressive joint contractures resulting in severe limitation of mobility, osteopenia, and osteoporosis. Disease severity is variable. Some individuals manifest symptoms in infancy and have additional visceral or systemic involvement. Hyaline deposits in multiple organs, recurrent infections and intractable diarrhea often lead to early death. Surviving children may suffer from severely reduced mobility due to joint contractures. Other patients have later onset of a milder disorder affecting only the face and digits. {ECO:0000269PubMed:12973667, ECO:0000269PubMed:14508707, ECO:0000269PubMed:15725249}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||
Tissue Specificity | Expressed in prostate, thymus, ovary, testis, pancreas, colon, heart, kidney, lung, liver, peripheral blood leukocytes, placenta, skeletal muscle, small intestine and spleen. {ECO:0000269PubMed:14508707}. | ||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 20 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR002035
von Willebrand factor, type A IPR008399 Anthrax toxin receptor, C-terminal IPR008400 Anthrax toxin receptor, extracellular IPR014756 Immunoglobulin E-set IPR017360 Anthrax toxin receptor |
||||||||||||||||||
PFAM |
PF00092
PF05586 PF05587 |
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF |
PIRSF038023
|
||||||||||||||||||
SMART |
SM00327
|
||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | P58335 | ||||||||||||||||||
PhosphoSite | PhosphoSite-P58335 | ||||||||||||||||||
TrEMBL | |||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 118429 | ||||||||||||||||||
UniGene | Hs.706438 | ||||||||||||||||||
RefSeq | NP_001139266 | ||||||||||||||||||
HUGO | HGNC:21732 | ||||||||||||||||||
OMIM | 608041 | ||||||||||||||||||
CCDS | CCDS47086 | ||||||||||||||||||
HPRD | 07452 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AB209913 AC097711 AC109518 AC114773 AK055636 AK091721 AL832851 AY040326 AY233452 BC034001 | ||||||||||||||||||
GenPept | AAH34001 AAK77222 AAP04016 AAY40907 BAB70976 BAC03731 BAD93150 CAI46157 | ||||||||||||||||||