Homo sapiens Protein: MYH6 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-292713.5 | ||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | MYH6 | ||||||||||||||||||||||||||||||||||||||||||
Protein Name | myosin, heavy chain 6, cardiac muscle, alpha | ||||||||||||||||||||||||||||||||||||||||||
Synonyms | alpha-MHC; ASD3; CMD1EE; CMH14; MYHC; MYHCA; SSS3; | ||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000386041 | ||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-3264 (MYH6) | ||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||
Function | Muscle contraction. | ||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, myofibril. Note=Thick filaments of the myofibrils. | ||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Atrial septal defect 3 (ASD3) [MIM:614089]: A congenital heart malformation characterized by incomplete closure of the wall between the atria resulting in blood flow from the left to the right atria. {ECO:0000269PubMed:15735645}. Note=The disease is caused by mutations affecting the gene represented in this entry.Cardiomyopathy, familial hypertrophic 14 (CMH14) [MIM:613251]: A hereditary heart disorder characterized by ventricular hypertrophy, which is usually asymmetric and often involves the interventricular septum. The symptoms include dyspnea, syncope, collapse, palpitations, and chest pain. They can be readily provoked by exercise. The disorder has inter- and intrafamilial variability ranging from benign to malignant forms with high risk of cardiac failure and sudden cardiac death. {ECO:0000269PubMed:11815426, ECO:0000269PubMed:15998695}. Note=The disease is caused by mutations affecting the gene represented in this entry.Cardiomyopathy, dilated 1EE (CMD1EE) [MIM:613252]: A disorder characterized by ventricular dilation and impaired systolic function, resulting in congestive heart failure and arrhythmia. Patients are at risk of premature death. {ECO:0000269PubMed:15998695}. Note=The disease is caused by mutations affecting the gene represented in this entry.Sick sinus syndrome 3 (SSS3) [MIM:614090]: The term 'sick sinus syndrome' encompasses a variety of conditions caused by sinus node dysfunction. The most common clinical manifestations are syncope, presyncope, dizziness, and fatigue. Electrocardiogram typically shows sinus bradycardia, sinus arrest, and/or sinoatrial block. Episodes of atrial tachycardias coexisting with sinus bradycardia ('tachycardia-bradycardia syndrome') are also common in this disorder. SSS occurs most often in the elderly associated with underlying heart disease or previous cardiac surgery, but can also occur in the fetus, infant, or child without heart disease or other contributing factors. {ECO:0000269PubMed:21378987}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry. The lifetime risk of being diagnosed with sick sinus syndrome is higher for carriers of variant p.Arg721Trp than for non-carriers. {ECO:0000269PubMed:21378987}. | ||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000048
IQ motif, EF-hand binding site IPR001609 Myosin head, motor domain IPR002928 Myosin tail IPR004009 Myosin, N-terminal, SH3-like IPR009053 Prefoldin IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00612
PF00063 PF01576 PF02736 |
||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00193
|
||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00015
SM00242 |
||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||
SwissProt | P13533 | ||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P13533 | ||||||||||||||||||||||||||||||||||||||||||
TrEMBL | Q9UQV1 | ||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 4624 | ||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.278432 | ||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_002462 | ||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:7576 | ||||||||||||||||||||||||||||||||||||||||||
OMIM | 160710 | ||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS9600 | ||||||||||||||||||||||||||||||||||||||||||
HPRD | 01171 | ||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||
EMBL | AL049829 BC132667 CH471078 D00943 EU091312 EU091313 GU324919 M21664 M25140 M25141 M25142 M25162 X05632 X56181 Z20656 | ||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA36344 AAA60386 AAA60387 AAI32668 ABV44799 ABV44800 ADL14490 BAA00791 CAA29120 CAA39642 CAA79675 EAW66154 | ||||||||||||||||||||||||||||||||||||||||||