Homo sapiens Protein: SETD2 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-293915.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | SETD2 | ||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | SET domain containing 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000386759 | ||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-31184 (SETD2) | ||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||
Function | Histone methyltransferase that specifically trimethylates 'Lys-36' of histone H3 (H3K36me3) using dimethylated 'Lys-36' (H3K36me2) as substrate. Represents the main enzyme generating H3K36me3, a specific tag for epigenetic transcriptional activation. Plays a role in chromatin structure modulation during elongation by coordinating recruitment of the FACT complex and by interacting with hyperphosphorylated POLR2A. Acts as a key regulator of DNA mismatch repair in G1 and early S phase by generating H3K36me3, a mark required to recruit MSH6 subunit of the MutS alpha complex: early recruitment of the MutS alpha complex to chromatin to be replicated allows a quick identification of mismatch DNA to initiate the mismatch repair reaction. H3K36me3 also plays an essential role in the maintenance of a heterochromatic state, by recruiting DNA methyltransferase DNMT3A. H3K36me3 is also enhanced in intron-containing genes, suggesting that SETD2 recruitment is enhanced by splicing and that splicing is coupled to recruitment of elongating RNA polymerase. Required during angiogenesis. Recruited to the promoters of adenovirus 12 E1A gene in case of infection, possibly leading to regulate its expression. {ECO:0000269PubMed:16118227, ECO:0000269PubMed:19141475, ECO:0000269PubMed:21526191, ECO:0000269PubMed:21792193, ECO:0000269PubMed:23043551, ECO:0000269PubMed:23325844, ECO:0000269PubMed:23622243}. | ||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000305}. Chromosome {ECO:0000305}. | ||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Renal cell carcinoma (RCC) [MIM:144700]: Renal cell carcinoma is a heterogeneous group of sporadic or hereditary carcinoma derived from cells of the proximal renal tubular epithelium. It is subclassified into clear cell renal carcinoma (non-papillary carcinoma), papillary renal cell carcinoma, chromophobe renal cell carcinoma, collecting duct carcinoma with medullary carcinoma of the kidney, and unclassified renal cell carcinoma. Clear cell renal cell carcinoma is the most common subtype. {ECO:0000269PubMed:20054297, ECO:0000269PubMed:23622243, ECO:0000269PubMed:23792563}. Note=The disease may be caused by mutations affecting the gene represented in this entry. Defects of SETD2 are associated with loss of DNA methylation at non-promoter regions (PubMed:23792563). {ECO:0000269PubMed:23792563}. | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Ubiquitously expressed. {ECO:0000269PubMed:11461154}. | ||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 18 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR001202
WW domain IPR001214 SET domain IPR003616 Post-SET domain IPR006560 AWS domain IPR009078 Ferritin-like superfamily IPR013257 SRI, Set2 Rpb1 interacting |
||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00397
PF00856 PF08236 |
||||||||||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00456
SM00317 SM00508 SM00570 |
||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | Q9BYW2 | ||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9BYW2 | ||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | C9JG86 | ||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 29072 | ||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.713848 | ||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_054878 | ||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:18420 | ||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 612778 | ||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS2749 | ||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 11043 | ||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AB051519 AC094020 AC127430 AF049103 AF049610 AF161554 AJ238403 AK026125 AK127782 AK131371 AL713692 AL831959 AL833394 AY576987 AY576988 BC072440 BC090954 BC117162 BC117164 | ||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAC26194 AAC26846 AAF29041 AAH72440 AAH90954 AAI17163 AAI17165 AAT77612 AAT77613 BAB15367 BAB21823 BAC87131 BAD18522 CAC28349 CAD28492 CAD38601 CAH10589 | ||||||||||||||||||||||||||||||||||||||||||||||