Homo sapiens Protein: TPP1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-29463.6 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | TPP1 | ||||||||||||||||||||||||||
Protein Name | tripeptidyl peptidase I | ||||||||||||||||||||||||||
Synonyms | CLN2; LPIC; SCAR7; TPP-1; | ||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||
Ensembl Protein | ENSP00000299427 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-29461 (TPP1) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | Lysosomal serine protease with tripeptidyl-peptidase I activity. May act as a non-specific lysosomal peptidase which generates tripeptides from the breakdown products produced by lysosomal proteinases. Requires substrates with an unsubstituted N-terminus (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||
Subcellular Localization | Lysosome. Melanosome. Note=Identified by mass spectrometry in melanosome fractions from stage I to stage IV. | ||||||||||||||||||||||||||
Disease Associations | Ceroid lipofuscinosis, neuronal, 2 (CLN2) [MIM:204500]: A form of neuronal ceroid lipofuscinosis. Neuronal ceroid lipofuscinoses are progressive neurodegenerative, lysosomal storage diseases characterized by intracellular accumulation of autofluorescent liposomal material, and clinically by seizures, dementia, visual loss, and/or cerebral atrophy. The lipopigment pattern seen most often in CLN2 consists of curvilinear profiles. {ECO:0000269PubMed:10330339, ECO:0000269PubMed:10665500, ECO:0000269PubMed:11241479, ECO:0000269PubMed:11339651, ECO:0000269PubMed:11589012, ECO:0000269PubMed:12376936, ECO:0000269PubMed:12414822, ECO:0000269PubMed:12698559, ECO:0000269PubMed:19201763, ECO:0000269PubMed:20340139, ECO:0000269PubMed:21990111, ECO:0000269PubMed:9295267}. Note=The disease is caused by mutations affecting the gene represented in this entry.Spinocerebellar ataxia, autosomal recessive, 7 (SCAR7) [MIM:609270]: Spinocerebellar ataxia defines a clinically and genetically heterogeneous group of cerebellar disorders. Patients show progressive incoordination of gait and often poor coordination of hands, speech and eye movements, due to degeneration of the cerebellum with variable involvement of the brainstem and spinal cord. SCAR7 patients show difficulty walking and writing, dysarthria, limb ataxia, and cerebellar atrophy. {ECO:0000269PubMed:23418007}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||
Tissue Specificity | Detected in all tissues examined with highest levels in heart and placenta and relatively similar levels in other tissues. | ||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 22 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||
InterPro |
IPR000209
Peptidase S8/S53 domain IPR009020 Proteinase inhibitor, propeptide IPR015366 Peptidase S53, propeptide |
||||||||||||||||||||||||||
PFAM |
PF00082
PF09286 |
||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART |
SM00944
|
||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | O14773 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-O14773 | ||||||||||||||||||||||||||
TrEMBL | E9PME9 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 1200 | ||||||||||||||||||||||||||
UniGene | Hs.613735 | ||||||||||||||||||||||||||
RefSeq | NP_000382 | ||||||||||||||||||||||||||
HUGO | HGNC:2073 | ||||||||||||||||||||||||||
OMIM | 607998 | ||||||||||||||||||||||||||
CCDS | CCDS7770 | ||||||||||||||||||||||||||
HPRD | 06415 | ||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AC091564 AF017456 AF039704 AF491290 AK222499 AY268890 AY358502 BC014863 CH471064 | ||||||||||||||||||||||||||
GenPept | AAB80725 AAC98480 AAH14863 AAM08412 AAQ72732 AAQ88866 BAD96219 EAW68685 EAW68686 | ||||||||||||||||||||||||||