Homo sapiens Protein: RGS14 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-294859.5 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | RGS14 | ||||||||||||||||||||||||||||||||||||||||||||
Protein Name | regulator of G-protein signaling 14 | ||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000386229 | ||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-59816 (RGS14) | ||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||
Function | Acts as a regulator of G protein signaling (RGS). Modulates G protein alpha subunits nucleotide exchange and hydrolysis activities by functioning either as a GTPase-activating protein (GAP), thereby driving G protein alpha subunits into their inactive GDP-bound form, or as a GDP-dissociation inhibitor (GDI). Confers GDI activity on G(i) alpha subunits GNAI1 and GNAI3, but not G(o) alpha subunit GNAO1 and G(i) alpha subunit GNAI2. Confers GAP activity on G(o) alpha subunit GNAI0 and G(i) alpha subunits GNAI2 and GNAI3. May act as a scaffold integrating G protein and Ras/Raf MAPkinase signaling pathways. Inhibits platelet-derived growth factor (PDGF)-stimulated ERK1/ERK2 phosphorylation; a process depending on its interaction with HRAS and that is reversed by G(i) alpha subunit GNAI1. Acts as a positive modulator of microtubule polymerisation and spindle organization through a G(i)-alpha-dependent mechanism. Plays a role in cell division. Probably required for the nerve growth factor (NGF)-mediated neurite outgrowth. May be involved in visual memory processing capacity and hippocampal-based learning and memory. {ECO:0000269PubMed:15917656, ECO:0000269PubMed:17635935}. | ||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000250}. Nucleus, PML body {ECO:0000250}. Cytoplasm {ECO:0000269PubMed:15917656}. Membrane {ECO:0000250}. Cell membrane {ECO:0000250}. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome {ECO:0000250}. Cytoplasm, cytoskeleton, spindle {ECO:0000269PubMed:15917656}. Cytoplasm, cytoskeleton, spindle pole {ECO:0000250}. Cell projection, dendrite {ECO:0000250}. Cell projection, dendritic spine {ECO:0000250}. Cell junction, synapse, postsynaptic cell membrane, postsynaptic density {ECO:0000250}. Note=Associates with the perinuclear sheaths of microtubules (MTs) surrounding the pronuclei, prior to segregating to the anastral mitotic apparatus and subsequently the barrel-shaped cytoplasmic bridge between the nascent nuclei of the emerging 2-cell embryo. Localizes to a perinuclear compartment near the microtubule- organizing center (MTOC). Expressed in the nucleus during interphase and segregates to the centrosomes and astral MTs during mitosis. Relocalizes to the nucleus in PML nuclear bodies in response to heat stress. Colocalizes with RIC8A in CA2 hippocampal neurons. Localizes to spindle poles during metaphase. Shuttles between the nucleus and cytoplasm in a CRM1-dependent manner. Recruited from the cytosol to the plasma membrane by the inactive GDP-bound forms of G(i) alpha subunits GNAI1 and GNAI3. Recruited from the cytosol to membranes by the active GTP-bound form of HRAS. Colocalizes with G(i) alpha subunit GNAI1 and RIC8A at the plasma membrane. Colocalizes with BRAF and RAF1 in both the cytoplasm and membranes (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 23 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000342
Regulator of G protein signalling domain IPR003109 GoLoco motif IPR003116 Raf-like Ras-binding IPR016137 Regulator of G protein signalling superfamily IPR029071 Ubiquitin-related domain |
||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00615
PF02188 PF02196 |
||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR01301
|
||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00390
SM00455 SM00315 |
||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||
SwissProt | O43566 | ||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-O43566 | ||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | A0A024R7N4 | ||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 10636 | ||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.9347 | ||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_006471 | ||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:9996 | ||||||||||||||||||||||||||||||||||||||||||||
OMIM | 602513 | ||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS43405 | ||||||||||||||||||||||||||||||||||||||||||||
HPRD | 03944 | ||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||
EMBL | AC146507 AF037194 AF037195 AF493936 AK123382 AY987041 BC014094 CH471195 | ||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAB92613 AAB92614 AAH14094 AAM12650 AAY26402 BAC85600 EAW85011 EAW85013 | ||||||||||||||||||||||||||||||||||||||||||||