Homo sapiens Protein: SLC7A8 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-3106.6 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | SLC7A8 | ||||||||||||||||||||||||||||||
Protein Name | solute carrier family 7 (amino acid transporter light chain, L system), member 8 | ||||||||||||||||||||||||||||||
Synonyms | LAT2; LPI-PC1; | ||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000320378 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-3104 (SLC7A8) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Sodium-independent, high-affinity transport of small and large neutral amino acids such as alanine, serine, threonine, cysteine, phenylalanine, tyrosine, leucine, arginine and tryptophan, when associated with SLC3A2/4F2hc. Acts as an amino acid exchanger. Has higher affinity for L-phenylalanine than LAT1 but lower affinity for glutamine and serine. L-alanine is transported at physiological concentrations. Plays a role in basolateral (re)absorption of neutral amino acids. Involved in the uptake of methylmercury (MeHg) when administered as the L-cysteine or D,L-homocysteine complexes, and hence plays a role in metal ion homeostasis and toxicity. Involved in the cellular activity of small molecular weight nitrosothiols, via the stereoselective transport of L-nitrosocysteine (L-CNSO) across the transmembrane. Plays an essential role in the reabsorption of neutral amino acids from the epithelial cells to the bloodstream in the kidney. {ECO:0000269PubMed:10391915, ECO:0000269PubMed:10574970, ECO:0000269PubMed:11311135, ECO:0000269PubMed:12117417, ECO:0000269PubMed:12716892, ECO:0000269PubMed:15081149, ECO:0000269PubMed:15769744, ECO:0000269PubMed:15918515}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Basolateral cell membrane; Multi- pass membrane protein. Note=Localized to the cytoplasm when expressed alone but when coexpressed with SLC3A2/4F2hc, is localized to the plasma membrane. Colocalized with SLC3A2/4F2hc at the basolateral membrane of kidney cortex proximal tubules and small intestine epithelia of the villi. | ||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||
Tissue Specificity | Strongest expression is observed in kidney and moderate expression in placenta and brain, followed by liver, prostate, testis, ovary, lymph node, thymus, spleen, skeletal muscle and heart. Also expressed in fetal liver as well as in the retinal pigment epithelial cell line ARPE-19 and the intestinal epithelial cell line Caco-2. {ECO:0000269PubMed:10391915, ECO:0000269PubMed:15081149, ECO:0000269PubMed:15918515, ECO:0000269PubMed:16027961}. | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||
InterPro |
IPR002293
Amino acid/polyamine transporter I IPR004760 L-type amino acid transporter IPR004841 Amino acid permease/ SLC12A domain |
||||||||||||||||||||||||||||||
PFAM |
PF13520
PF00324 |
||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||
PIRSF |
PIRSF006060
|
||||||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | Q9UHI5 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9UHI5 | ||||||||||||||||||||||||||||||
TrEMBL | E9PQT4 | ||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 23428 | ||||||||||||||||||||||||||||||
UniGene | Hs.735363 | ||||||||||||||||||||||||||||||
RefSeq | NP_036376 | ||||||||||||||||||||||||||||||
HUGO | HGNC:11066 | ||||||||||||||||||||||||||||||
OMIM | 604235 | ||||||||||||||||||||||||||||||
CCDS | CCDS9590 | ||||||||||||||||||||||||||||||
HPRD | 11971 | ||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | AB037669 AF135828 AF135829 AF135830 AF171669 AK094550 AK296702 AK300384 AK313465 AL117258 BC052250 BX248288 CH471078 Y18483 | ||||||||||||||||||||||||||||||
GenPept | AAF05695 AAF05696 AAF05697 AAF20381 AAH52250 BAB21519 BAG36251 BAG52886 BAG59296 BAG62118 CAB40137 CAD62616 EAW66181 EAW66182 | ||||||||||||||||||||||||||||||