Homo sapiens Protein: CRYBB1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-3254.5 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | CRYBB1 | ||||||||||||||||||
Protein Name | crystallin, beta B1 | ||||||||||||||||||
Synonyms | CATCN3; CTRCT17; | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000215939 | ||||||||||||||||||
InnateDB Gene | IDBG-3252 (CRYBB1) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Crystallins are the dominant structural components of the vertebrate eye lens. | ||||||||||||||||||
Subcellular Localization | |||||||||||||||||||
Disease Associations | Cataract 17, multiple types (CTRCT17) [MIM:611544]: An opacification of the crystalline lens of the eye that frequently results in visual impairment or blindness. Opacities vary in morphology, are often confined to a portion of the lens, and may be static or progressive. In general, the more posteriorly located and dense an opacity, the greater the impact on visual function. CTRCT17 includes nuclear and pulverulent cataracts, among others. Nuclear cataracts affect the central nucleus of the eye, are often not highly visually significant. The density of the opacities varies greatly from fine dots to a dense, white and chalk-like, central cataract. The condition is usually bilateral. Nuclear cataracts are often combined with opacified cortical fibers encircling the nuclear opacity, which are referred to as cortical riders. Pulverulent cataracts are characterized by a dust-like, 'pulverised' appearance of the opacities which can be found in any part of the lens. {ECO:0000269PubMed:12360425, ECO:0000269PubMed:17460281, ECO:0000269PubMed:23508780}. Note=The disease is caused by mutations affecting the gene represented in this entry.Note=CRYBB1 mutations may be a cause of congenital cataract and microcornea syndrome (CCMC), a disease characterized by the association of congenital cataract and microcornea without any other systemic anomaly or dysmorphism. Clinical findings include a corneal diameter inferior to 10 mm in both meridians in an otherwise normal eye, and an inherited cataract, which is most often bilateral posterior polar with opacification in the lens periphery. The cataract progresses to form a total cataract after visual maturity has been achieved, requiring cataract extraction in the first to third decade of life (PubMed:16110300 and PubMed:21972112). | ||||||||||||||||||
Tissue Specificity | |||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 7 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR001064
Beta/gamma crystallin IPR011024 Gamma-crystallin-related |
||||||||||||||||||
PFAM |
PF00030
|
||||||||||||||||||
PRINTS |
PR01367
|
||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART |
SM00247
|
||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | P53674 | ||||||||||||||||||
PhosphoSite | PhosphoSite-P53674 | ||||||||||||||||||
TrEMBL | |||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 1414 | ||||||||||||||||||
UniGene | Hs.37135 | ||||||||||||||||||
RefSeq | NP_001878 | ||||||||||||||||||
HUGO | HGNC:2397 | ||||||||||||||||||
OMIM | 600929 | ||||||||||||||||||
CCDS | CCDS13840 | ||||||||||||||||||
HPRD | 09021 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | BC036790 CR456425 U35340 X86398 Z95115 | ||||||||||||||||||
GenPept | AAC50383 AAH36790 CAA60150 CAB08268 CAG30311 | ||||||||||||||||||