Homo sapiens Protein: ABCC8 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-33859.7 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | ABCC8 | ||||||||||||||||||||||
Protein Name | ATP-binding cassette, sub-family C (CFTR/MRP), member 8 | ||||||||||||||||||||||
Synonyms | ABC36; HHF1; HI; HRINS; MRP8; PHHI; SUR; SUR1; SUR1delta2; TNDM2; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000303960 | ||||||||||||||||||||||
InnateDB Gene | IDBG-33857 (ABCC8) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Putative subunit of the beta-cell ATP-sensitive potassium channel (KATP). Regulator of ATP-sensitive K(+) channels and insulin release. | ||||||||||||||||||||||
Subcellular Localization | Membrane; Multi-pass membrane protein. | ||||||||||||||||||||||
Disease Associations | Leucine-induced hypoglycemia (LIH) [MIM:240800]: Rare cause of hypoglycemia and is described as a condition in which symptomatic hypoglycemia is provoked by high protein feedings. Hypoglycemia is also elicited by administration of oral or intravenous infusions of a single amino acid, leucine. {ECO:0000269PubMed:15356046}. Note=The disease is caused by mutations affecting the gene represented in this entry.Familial hyperinsulinemic hypoglycemia 1 (HHF1) [MIM:256450]: Most common cause of persistent hypoglycemia in infancy. Unless early and aggressive intervention is undertaken, brain damage from recurrent episodes of hypoglycemia may occur. {ECO:0000269PubMed:10202168, ECO:0000269PubMed:10334322, ECO:0000269PubMed:12364426, ECO:0000269PubMed:12941782, ECO:0000269PubMed:15562009, ECO:0000269PubMed:15579781, ECO:0000269PubMed:15807877, ECO:0000269PubMed:16357843, ECO:0000269PubMed:16429405, ECO:0000269PubMed:8751851, ECO:0000269PubMed:8923011, ECO:0000269PubMed:9618169, ECO:0000269PubMed:9769320}. Note=The disease is caused by mutations affecting the gene represented in this entry.Diabetes mellitus, permanent neonatal (PNDM) [MIM:606176]: A rare form of diabetes distinct from childhood- onset autoimmune diabetes mellitus type 1. It is characterized by insulin-requiring hyperglycemia that is diagnosed within the first months of life. Permanent neonatal diabetes requires lifelong therapy. {ECO:0000269PubMed:16613899, ECO:0000269PubMed:16885549, ECO:0000269PubMed:17213273}. Note=The disease is caused by mutations affecting the gene represented in this entry.Transient neonatal diabetes mellitus 2 (TNDM2) [MIM:610374]: Neonatal diabetes is a form of diabetes mellitus defined by the onset of mild-to-severe hyperglycemia within the first months of life. Transient neonatal diabetes remits early, with a possible relapse during adolescence. {ECO:0000269PubMed:16885549}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 4 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR000388
Sulphonylurea receptor IPR000844 Sulphonylurea receptor, type 1 IPR001140 ABC transporter, transmembrane domain IPR003439 ABC transporter-like IPR003593 AAA+ ATPase domain IPR011527 ABC transporter type 1, transmembrane domain IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||
PFAM |
PF00664
PF13748 PF00005 |
||||||||||||||||||||||
PRINTS |
PR01092
PR01093 |
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00382
|
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | Q09428 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q09428 | ||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 6833 | ||||||||||||||||||||||
UniGene | Hs.54470 | ||||||||||||||||||||||
RefSeq | NP_001274103 | ||||||||||||||||||||||
HUGO | HGNC:59 | ||||||||||||||||||||||
OMIM | 600509 | ||||||||||||||||||||||
CCDS | CCDS73264 | ||||||||||||||||||||||
HPRD | 02741 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AC124798 AF087138 HM635782 L40625 L78207 L78208 L78209 L78210 L78211 L78212 L78213 L78214 L78215 L78216 L78217 L78218 L78219 L78220 L78221 L78222 L78223 L78224 L78225 L78226 L78227 L78228 L78229 L78230 L78231 L78232 L78233 L78234 L78235 L78236 L78237 L78238 L78239 L78240 L78241 L78242 L78243 L78254 L78255 U63421 U63422 U63423 U63424 U63425 U63426 U63427 U63428 U63429 U63430 U63431 U63432 U63433 U63434 U63435 U63436 U63437 U63438 U63439 U63441 U63442 U63443 U63444 U63445 U63446 U63447 U63448 U63449 U63450 U63451 U63452 U63453 U63454 U63455 | ||||||||||||||||||||||
GenPept | AAA99227 AAB02278 AAB02417 AAB02418 AAB36699 AAB36700 AAC36724 ADM67556 | ||||||||||||||||||||||