Homo sapiens Protein: SPATA9 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Protein | IDBP-33901.6 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | SPATA9 | ||||||
Protein Name | spermatogenesis associated 9 | ||||||
Synonyms | |||||||
Species | Homo sapiens | ||||||
Ensembl Protein | ENSP00000274432 | ||||||
InnateDB Gene | IDBG-33899 (SPATA9) | ||||||
Protein Structure |
![]() |
||||||
UniProt Annotation | |||||||
Function | May play a role in testicular development/spermatogenesis and may be an important factor in male infertility. {ECO:0000269PubMed:12493713}. | ||||||
Subcellular Localization | Membrane {ECO:0000305}; Single-pass membrane protein {ECO:0000305}. | ||||||
Disease Associations | |||||||
Tissue Specificity | Highly expressed in testes and pancreas. Low levels found in the heart, lungs, and brain. Very low expression detected in the placenta. No expression seen in skeletal muscle, liver, kidney, thymus, small intestine, colons, spleen, leukocytes, prostate gland, and ovary. In the adult testes, expression was about 6.44-fold higher than in the embryo testes. No expression in testes of patients with Sertoli-cell-only syndrome. In patients with arrest at spermatogonium and primary spermatocyte stages, no expression was detected. In patients with arrest at the spermatid stage, expression level was weak or absent. Variable expression was seen in patients with spermatogenic arrest. {ECO:0000269PubMed:12493713}. | ||||||
Comments | |||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Protein Structure and Domains | |||||||
PDB ID | |||||||
InterPro | |||||||
PFAM | |||||||
PRINTS | |||||||
PIRSF | |||||||
SMART | |||||||
TIGRFAMs | |||||||
Post-translational Modifications | |||||||
Modification | |||||||
Cross-References | |||||||
SwissProt | Q9BWV2 | ||||||
PhosphoSite | PhosphoSite- | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 83890 | ||||||
UniGene | Hs.50499 | ||||||
RefSeq | NP_114158 | ||||||
HUGO | HGNC:22988 | ||||||
OMIM | 608039 | ||||||
CCDS | CCDS4076 | ||||||
HPRD | 12155 | ||||||
IMGT | |||||||
EMBL | AK093225 AK292338 AY027526 BC032832 BC047333 | ||||||
GenPept | AAH32832 AAH47333 AAK16746 BAC04101 BAF85027 | ||||||