Homo sapiens Protein: ODZ1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-380539.5 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | ODZ1 | ||||||||||||||||||||||||||
Protein Name | odz, odd Oz/ten-m homolog 1 (Drosophila) | ||||||||||||||||||||||||||
Synonyms | ODZ1; ODZ3; TEN-M1; TNM; TNM1; | ||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||
Ensembl Protein | ENSP00000403954 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-85393 (ODZ1) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | Involved in neural development, regulating the establishment of proper connectivity within the nervous system. May function as a cellular signal transducer (By similarity). {ECO:0000250}.Teneurin C-terminal-associated peptide: Plays a role in the regulation of neuroplasticity in the limbic system. Mediates a rapid reorganization of actin- and tubulin-based cytoskeleton elements with an increase in dendritic arborization and spine density formation of neurons in the hippocampus and amygdala. Induces BDNF transcription inhibition in neurons. Activates the mitogen-activated protein (MAP) kinase 2 (MEK2) and extracellular signal-regulated kinase (ERK) cascade. Acts also as a bioactive neuroprotective peptide on limbic neurons of the brain and regulates stress-induced behavior: attenuates alkalosis-associated necrotic cell death and the effects of corticotropin-releasing factor (CRF) on c-fos/FOS induction and on the reinstatement of cocaine seeking (By similarity). {ECO:0000250}.Ten-1 intracellular domain: Induces gene transcription activation. {ECO:0000250}. | ||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000250}; Single-pass membrane protein {ECO:0000250}.Ten-1 intracellular domain: Nucleus {ECO:0000250}. Nucleus speckle {ECO:0000250}. Nucleus matrix {ECO:0000250}. Cytoplasm, cytoskeleton {ECO:0000250}.Teneurin C-terminal-associated peptide: Nucleus {ECO:0000250}. Cytoplasm {ECO:0000250}. Cell membrane {ECO:0000250}. Note=Colocalizes with the dystroglycan complex at the cell membrane in hippocampal cells. Binds hippocampal cell membranes and is incorporated in the cytoplasm by endocytosis in a caveoli-dependent manner. Upon cell internalization is transported arround and in the nucleus (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||
Tissue Specificity | Expressed in fetal brain. {ECO:0000269PubMed:10341219}. | ||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 3 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||
InterPro |
IPR000742
Epidermal growth factor-like domain IPR006530 YD repeat IPR008969 Carboxypeptidase-like, regulatory domain IPR009471 Teneurin intracellular, N-terminal IPR013111 EGF-like domain, extracellular |
||||||||||||||||||||||||||
PFAM |
PF00008
PF05593 PF06484 PF07974 |
||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART |
SM00181
|
||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | Q9UKZ4 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9UKZ4 | ||||||||||||||||||||||||||
TrEMBL | G3CAS6 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 10178 | ||||||||||||||||||||||||||
UniGene | Hs.727607 | ||||||||||||||||||||||||||
RefSeq | NP_001156751 | ||||||||||||||||||||||||||
HUGO | HGNC:8117 | ||||||||||||||||||||||||||
OMIM | 300588 | ||||||||||||||||||||||||||
CCDS | CCDS55488 | ||||||||||||||||||||||||||
HPRD | 06669 | ||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AF100772 AL022718 AL023878 AL031075 BC140783 BC144543 HE578281 Z81008 Z83823 Z85995 | ||||||||||||||||||||||||||
GenPept | AAF04723 AAI40784 AAI44544 CAI42154 CAI42710 CAI42721 CAI42742 CAI42975 CAI43065 CCD17865 | ||||||||||||||||||||||||||