Homo sapiens Protein: PAX4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Protein | IDBP-39452.7 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | PAX4 | ||||||||||||
Protein Name | paired box 4 | ||||||||||||
Synonyms | KPD; MODY9; | ||||||||||||
Species | Homo sapiens | ||||||||||||
Ensembl Protein | ENSP00000344297 | ||||||||||||
InnateDB Gene | IDBG-39446 (PAX4) | ||||||||||||
Protein Structure |
![]() |
||||||||||||
UniProt Annotation | |||||||||||||
Function | Plays an important role in the differentiation and development of pancreatic islet beta cells. Transcriptional repressor that binds to a common element in the glucagon, insulin and somatostatin promoters. Competes with PAX6 for this same promoter binding site. Isoform 2 appears to be a dominant negative form antagonizing PAX4 transcriptional activity. | ||||||||||||
Subcellular Localization | Nucleus. | ||||||||||||
Disease Associations | Diabetes mellitus, non-insulin-dependent (NIDDM) [MIM:125853]: A multifactorial disorder of glucose homeostasis caused by a lack of sensitivity to the body's own insulin. Affected individuals usually have an obese body habitus and manifestations of a metabolic syndrome characterized by diabetes, insulin resistance, hypertension and hypertriglyceridemia. The disease results in long-term complications that affect the eyes, kidneys, nerves, and blood vessels. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry.Diabetes mellitus, insulin-dependent (IDDM) [MIM:222100]: A multifactorial disorder of glucose homeostasis that is characterized by susceptibility to ketoacidosis in the absence of insulin therapy. Clinical features are polydipsia, polyphagia and polyuria which result from hyperglycemia-induced osmotic diuresis and secondary thirst. These derangements result in long-term complications that affect the eyes, kidneys, nerves, and blood vessels. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry.Diabetes mellitus, ketosis-prone (KPD) [MIM:612227]: An atypical form of diabetes mellitus characterized by an acute initial presentation with severe hyperglycemia and ketosis, as seen in classic type 1 diabetes, but after initiation of insulin therapy, prolonged remission is often possible with cessation of insulin therapy and maintenance of appropriate metabolic control. Metabolic studies show a markedly blunted insulin secretory response to glucose, partially reversible with the improvement of blood glucose control. Variable levels of insulin resistance are observed, especially in obese patients. Pancreatic beta-cell autoimmunity is a rare finding. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry.Maturity-onset diabetes of the young 9 (MODY9) [MIM:612225]: A form of diabetes that is characterized by an autosomal dominant mode of inheritance, onset in childhood or early adulthood (usually before 25 years of age), a primary defect in insulin secretion and frequent insulin-independence at the beginning of the disease. {ECO:0000269PubMed:17426099}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||
Tissue Specificity | |||||||||||||
Comments | |||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Protein Structure and Domains | |||||||||||||
PDB ID | |||||||||||||
InterPro |
IPR001356
Homeobox domain IPR001523 Paired domain IPR009057 Homeodomain-like |
||||||||||||
PFAM |
PF00046
PF00292 |
||||||||||||
PRINTS |
PR00027
|
||||||||||||
PIRSF | |||||||||||||
SMART |
SM00389
SM00351 |
||||||||||||
TIGRFAMs | |||||||||||||
Post-translational Modifications | |||||||||||||
Modification | |||||||||||||
Cross-References | |||||||||||||
SwissProt | O43316 | ||||||||||||
PhosphoSite | PhosphoSite-O43316 | ||||||||||||
TrEMBL | J3KPG0 | ||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | 5078 | ||||||||||||
UniGene | Hs.129706 | ||||||||||||
RefSeq | |||||||||||||
HUGO | HGNC:8618 | ||||||||||||
OMIM | 167413 | ||||||||||||
CCDS | |||||||||||||
HPRD | 01333 | ||||||||||||
IMGT | |||||||||||||
EMBL | AB008913 AC073934 AF043978 BC074761 | ||||||||||||
GenPept | AAD02289 AAH74761 BAA24506 | ||||||||||||