Homo sapiens Protein: LEMD3 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-45265.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | LEMD3 | ||||||||||||||||||||||
Protein Name | LEM domain containing 3 | ||||||||||||||||||||||
Synonyms | MAN1; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000308369 | ||||||||||||||||||||||
InnateDB Gene | IDBG-45263 (LEMD3) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Can function as a specific repressor of TGF-beta, activin, and BMP signaling through its interaction with the R-SMAD proteins. Antagonizes TGF-beta-induced cell proliferation arrest. {ECO:0000269PubMed:15601644, ECO:0000269PubMed:15647271}. | ||||||||||||||||||||||
Subcellular Localization | Nucleus inner membrane {ECO:0000269PubMed:15647271}; Multi-pass membrane protein {ECO:0000269PubMed:15647271}. | ||||||||||||||||||||||
Disease Associations | Buschke-Ollendorff syndrome (BOS) [MIM:166700]: A disease characterized by osteopoikilosis and disseminated connective- tissue nevi. Osteopoikilosis is a skeletal dysplasia characterized by a symmetric but unequal distribution of multiple hyperostotic areas in different parts of the skeleton. Elastic-type nevi (juvenile elastoma) and collagen-type nevi (dermatofibrosis lenticularis disseminata) have been described in BOS. Skin or bony lesions can be absent in some family members, whereas other relatives may have both. {ECO:0000269PubMed:15489854}. Note=The disease is caused by mutations affecting the gene represented in this entry.Melorheostosis (MEL) [MIM:155950]: Rare mesenchymal dysplasia and one of the sclerosing bone disorders. It is caused by a developmental error, with a sclerotomal distribution, frequently involving one limb. It may be asymptomatic, but pain, stiffness with limitation of motion, leg-length discrepancy and limb deformity may occur. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | Heart, brain, placenta, lung, liver and skeletal muscle. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 13 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR003887
LEM domain IPR011015 LEM/LEM-like domain IPR018996 Inner nuclear membrane protein MAN1 |
||||||||||||||||||||||
PFAM |
PF03020
PF09402 |
||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00540
|
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | Q9Y2U8 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9Y2U8 | ||||||||||||||||||||||
TrEMBL | B4DI45 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 23592 | ||||||||||||||||||||||
UniGene | Hs.743877 | ||||||||||||||||||||||
RefSeq | NP_055134 | ||||||||||||||||||||||
HUGO | HGNC:28887 | ||||||||||||||||||||||
OMIM | 607844 | ||||||||||||||||||||||
CCDS | CCDS8972 | ||||||||||||||||||||||
HPRD | 09704 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AF112299 AF180135 AF180136 AF180137 AF180138 AF180139 AF180140 AF180141 AF180142 AF263918 AK295406 AL137533 CH471054 | ||||||||||||||||||||||
GenPept | AAD31593 AAF73293 BAG58357 CAB70796 EAW97148 EAW97149 | ||||||||||||||||||||||