Homo sapiens Protein: NR1D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-47137.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | NR1D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | nuclear receptor subfamily 1, group D, member 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ear-1; EAR1; hRev; THRA1; THRAL; | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000246672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-47135 (NR1D1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Transcriptional repressor which coordinates circadian rhythm and metabolic pathways in a heme-dependent manner. Integral component of the complex transcription machinery that governs circadian rhythmicity and forms a critical negative limb of the circadian clock by directly repressing the expression of core clock components ARTNL/BMAL1, CLOCK and CRY1. Also regulates genes involved in metabolic functions, including lipid and bile acid metabolism, adipogenesis, gluconeogenesis and the macrophage inflammatory response. Acts as a receptor for heme which stimulates its interaction with the NCOR1/HDAC3 corepressor complex, enhancing transcriptional repression. Recognizes two classes of DNA response elements within the promoter of its target genes and can bind to DNA as either monomers or homodimers, depending on the nature of the response element. Binds as a monomer to a response element composed of the consensus half-site motif 5'-[A/G]GGTCA-3' preceded by an A/T-rich 5' sequence (RevRE), or as a homodimer to a direct repeat of the core motif spaced by two nucleotides (RevDR-2). Acts as a potent competitive repressor of ROR alpha (RORA) function and regulates the levels of its ligand heme by repressing the expression of PPARGC1A, a potent inducer of heme synthesis. Regulates lipid metabolism by repressing the expression of APOC3 and by influencing the activity of sterol response element binding proteins (SREBPs); represses INSIG2 which interferes with the proteolytic activation of SREBPs which in turn govern the rhythmic expression of enzymes with key functions in sterol and fatty acid synthesis. Regulates gluconeogenesis via repression of G6PC and PEPCK and adipocyte differentiation via repression of PPARG. Regulates glucagon release in pancreatic alpha-cells via the AMPK-NAMPT-SIRT1 pathway and the proliferation, glucose-induced insulin secretion and expression of key lipogenic genes in pancreatic-beta cells. Positively regulates bile acid synthesis by increasing hepatic expression of CYP7A1 via repression of NR0B2 and NFIL3 which are negative regulators of CYP7A1. Modulates skeletal muscle oxidative capacity by regulating mitochondrial biogenesis and autophagy; controls mitochondrial biogenesis and respiration by interfering with the STK11-PRKAA1/2-SIRT1-PPARGC1A signaling pathway. Represses the expression of SERPINE1/PAI1, an important modulator of cardiovascular disease and the expression of inflammatory cytokines and chemokines in macrophages. Represses gene expression at a distance in macrophages by inhibiting the transcription of enhancer-derived RNAs (eRNAs). Plays a role in the circadian regulation of body temperature and negatively regulates thermogenic transcriptional programs in brown adipose tissue (BAT); imposes a circadian oscillation in BAT activity, increasing body temperature when awake and depressing thermogenesis during sleep. In concert with NR2E3, regulates transcriptional networks critical for photoreceptor development and function. In addition to its activity as a repressor, can also act as a transcriptional activator. In the ovarian granulosa cells acts as a transcriptional activator of STAR which plays a role in steroid biosynthesis. In collaboration with SP1, activates GJA1 transcription in a heme-independent manner. {ECO:0000269PubMed:12021280, ECO:0000269PubMed:15761026, ECO:0000269PubMed:16968709, ECO:0000269PubMed:18006707, ECO:0000269PubMed:19710360, ECO:0000269PubMed:1971514, ECO:0000269PubMed:21479263, ECO:0000269PubMed:22184247, ECO:0000269PubMed:2539258}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus. Cytoplasm {ECO:0000250}. Cell projection, dendrite {ECO:0000250}. Cell projection, dendritic spine {ECO:0000250}. Note=Localizes to the cytoplasm, dendrites and dendritic spine in the presence of OPHN1. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Widely expressed. Expressed at high levels in the liver, adipose tissue, skeletal muscle and brain. Also expressed in endothelial cells (ECs), vascular smooth muscle cells (VSMCs) and macrophages. Expression oscillates diurnally in the suprachiasmatic nucleus (SCN) of the hypothalamus as well as in peripheral tissues. Expression increases during the differentiation of pre-adipocytes into mature adipocytes. Expressed at high levels in some squamous carcinoma cell lines. {ECO:0000269PubMed:2539258}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 28 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000536
Nuclear hormone receptor, ligand-binding, core IPR001628 Zinc finger, nuclear hormone receptor-type IPR001723 Steroid hormone receptor IPR008946 Nuclear hormone receptor, ligand-binding |
||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00104
PF00105 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00047
PR00398 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00430
SM00399 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P20393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P20393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | F1D8S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 9572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.592130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_068370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:7962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 602408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS11361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 03873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AK300155 BC047875 BC056148 CH471152 HQ692861 M24898 M24900 M34339 M34340 X55066 X55067 X72631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA36561 AAA36562 AAA52332 AAA52335 AAH47875 AAH56148 ADZ17372 BAG61939 CAB53540 EAW60636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||