Homo sapiens Protein: TNKS | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-476776.4 | ||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||
Gene Symbol | TNKS | ||||||||||||||||||||||||||||||||||||
Protein Name | tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase | ||||||||||||||||||||||||||||||||||||
Synonyms | ARTD5; PARP-5a; PARP5A; PARPL; pART5; TIN1; TINF1; TNKS1; | ||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000431098 | ||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-6906 (TNKS) | ||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||
Function | Poly-ADP-ribosyltransferase involved in various processes such as Wnt signaling pathway, telomere length and vesicle trafficking. Acts as an activator of the Wnt signaling pathway by mediating poly-ADP-ribosylation (PARsylation) of AXIN1 and AXIN2, 2 key components of the beta-catenin destruction complex: poly-ADP-ribosylated target proteins are recognized by RNF146, which mediates their ubiquitination and subsequent degradation. Also mediates PARsylation of BLZF1 and CASC3, followed by recruitment of RNF146 and subsequent ubiquitination. Mediates PARsylation of TERF1, thereby contributing to the regulation of telomere length. Involved in centrosome maturation during prometaphase by mediating PARsylation of HEPACAM2/MIKI. May also regulate vesicle trafficking and modulate the subcellular distribution of SLC2A4/GLUT4-vesicles. May be involved in spindle pole assembly through PARsylation of NUMA1. Stimulates 26S proteasome activity. {ECO:0000269PubMed:10988299, ECO:0000269PubMed:11739745, ECO:0000269PubMed:16076287, ECO:0000269PubMed:19759537, ECO:0000269PubMed:21478859, ECO:0000269PubMed:22864114, ECO:0000269PubMed:23622245}. | ||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Golgi apparatus membrane; Peripheral membrane protein. Chromosome, centromere. Nucleus, nuclear pore complex. Chromosome, telomere {ECO:0000305}. Cytoplasm, cytoskeleton, spindle pole. Note=Associated with the Golgi and with juxtanuclear SLC2A4/GLUT4-vesicles. A minor proportion is also found at nuclear pore complexes and around the pericentriolar matrix of mitotic centromeres. During interphase, a small fraction of TNKS is found in the nucleus, associated with TERF1. Localizes to spindle poles at mitosis onset via interaction with NUMA1. | ||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||
Tissue Specificity | Ubiquitous; highest levels in testis. | ||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 38 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||
InterPro |
IPR002110
Ankyrin repeat IPR020683 Ankyrin repeat-containing domain |
||||||||||||||||||||||||||||||||||||
PFAM |
PF00023
PF13606 PF11929 PF12796 |
||||||||||||||||||||||||||||||||||||
PRINTS |
PR01415
|
||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||
SMART |
SM00248
|
||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||
SwissProt | O95271 | ||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-O95271 | ||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||
Entrez Gene | 8658 | ||||||||||||||||||||||||||||||||||||
UniGene | Hs.711310 | ||||||||||||||||||||||||||||||||||||
RefSeq | |||||||||||||||||||||||||||||||||||||
HUGO | HGNC:11941 | ||||||||||||||||||||||||||||||||||||
OMIM | 603303 | ||||||||||||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||||||||||||
HPRD | 04490 | ||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||
EMBL | AC021242 AC103834 AC103877 AC104052 AF082556 AF082557 AF082558 AF082559 BC098394 | ||||||||||||||||||||||||||||||||||||
GenPept | AAC79841 AAC79842 AAC79843 AAC79844 AAH98394 | ||||||||||||||||||||||||||||||||||||