Homo sapiens Protein: SGK3 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-483291.4 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | SGK3 | ||||||||||||||||||||||||
Protein Name | serum/glucocorticoid regulated kinase family, member 3 | ||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||
Ensembl Protein | ENSP00000429022 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-23987 (SGK3) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Serine/threonine-protein kinase which is involved in the regulation of a wide variety of ion channels, membrane transporters, cell growth, proliferation, survival and migration. Up-regulates Na(+) channels: SCNN1A/ENAC and SCN5A, K(+) channels: KCNA3/KV1.3, KCNE1, KCNQ1 and KCNH2/HERG, epithelial Ca(2+) channels: TRPV5 and TRPV6, chloride channel: BSND, creatine transporter: SLC6A8, Na(+)/dicarboxylate cotransporter: SLC13A2/NADC1, Na(+)-dependent phosphate cotransporter: SLC34A2/NAPI-2B, amino acid transporters: SLC1A5/ASCT2 and SLC6A19, glutamate transporters: SLC1A3/EAAT1, SLC1A6/EAAT4 and SLC1A7/EAAT5, glutamate receptors: GRIA1/GLUR1 and GRIK2/GLUR6, Na(+)/H(+) exchanger: SLC9A3/NHE3, and the Na(+)/K(+) ATPase. Plays a role in the regulation of renal tubular phosphate transport and bone density. Phosphorylates NEDD4L and GSK3B. Positively regulates ER transcription activity through phosphorylation of FLII. Negatively regulates the function of ITCH/AIP4 via its phosphorylation and thereby prevents CXCR4 from being efficiently sorted to lysosomes. {ECO:0000269PubMed:12054501, ECO:0000269PubMed:12397388, ECO:0000269PubMed:12590200, ECO:0000269PubMed:12632189, ECO:0000269PubMed:12634932, ECO:0000269PubMed:12650886, ECO:0000269PubMed:12911626, ECO:0000269PubMed:14706641, ECO:0000269PubMed:15040001, ECO:0000269PubMed:15044175, ECO:0000269PubMed:15319523, ECO:0000269PubMed:15496163, ECO:0000269PubMed:15737648, ECO:0000269PubMed:15845389, ECO:0000269PubMed:16036218, ECO:0000269PubMed:16888620, ECO:0000269PubMed:17167223, ECO:0000269PubMed:18005662, ECO:0000269PubMed:19293151, ECO:0000269PubMed:20511718, ECO:0000269PubMed:21865597}. | ||||||||||||||||||||||||
Subcellular Localization | Cytoplasmic vesicle {ECO:0000250}. Early endosome. Recycling endosome. Note=Endosomal localization is a prerequisite for complete kinase activity. It is essential for its colocalization with the kinase responsible for phosphorylating Ser-486 thus allowing PDPK1 phosphorylation of Thr-320 resulting in complete activation of SGK3. Localized in vesicle-like structures and in the early endosome. Colocalizes with SLC9A3/NHE3 in the recycling endosomes. | ||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||
Tissue Specificity | Expressed in most tissues with highest levels in pancreas, kidney liver, heart and brain and lower levels in lung, placenta and skeletal muscle. Expression is higher in ER- positive breast tumors than ER-negative breast tumors. {ECO:0000269PubMed:21084382}. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 14 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR000961 AGC-kinase, C-terminal IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR001683 Phox homologous domain IPR002290 Serine/threonine/dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR017892 Protein kinase, C-terminal IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||
PFAM |
PF00069
PF07714 PF00787 PF00433 |
||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART |
SM00133
SM00312 SM00220 SM00219 |
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | |||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q96BR1 | ||||||||||||||||||||||||
TrEMBL | Q6FHV7 | ||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 23678 | ||||||||||||||||||||||||
UniGene | Hs.718900 | ||||||||||||||||||||||||
RefSeq | NP_001191102 | ||||||||||||||||||||||||
HUGO | HGNC:48354 | ||||||||||||||||||||||||
OMIM | 607591 | ||||||||||||||||||||||||
CCDS | CCDS6195 | ||||||||||||||||||||||||
HPRD | 06349 | ||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AC011031 AC090154 AF085233 AF169035 AK074666 AK291428 BC015326 CH471068 CR536581 | ||||||||||||||||||||||||
GenPept | AAF12758 AAF27051 AAH15326 BAF84117 BAG51984 CAG38818 EAW86919 EAW86920 | ||||||||||||||||||||||||