Homo sapiens Protein: PDGFRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-483868.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | PDGFRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | platelet-derived growth factor receptor, alpha polypeptide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | CD140A; PDGFR-2; PDGFR2; RHEPDGFRA; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000424218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-18854 (PDGFRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Tyrosine-protein kinase that acts as a cell-surface receptor for PDGFA, PDGFB and PDGFC and plays an essential role in the regulation of embryonic development, cell proliferation, survival and chemotaxis. Depending on the context, promotes or inhibits cell proliferation and cell migration. Plays an important role in the differentiation of bone marrow-derived mesenchymal stem cells. Required for normal skeleton development and cephalic closure during embryonic development. Required for normal development of the mucosa lining the gastrointestinal tract, and for recruitment of mesenchymal cells and normal development of intestinal villi. Plays a role in cell migration and chemotaxis in wound healing. Plays a role in platelet activation, secretion of agonists from platelet granules, and in thrombin-induced platelet aggregation. Binding of its cognate ligands - homodimeric PDGFA, homodimeric PDGFB, heterodimers formed by PDGFA and PDGFB or homodimeric PDGFC -leads to the activation of several signaling cascades; the response depends on the nature of the bound ligand and is modulated by the formation of heterodimers between PDGFRA and PDGFRB. Phosphorylates PIK3R1, PLCG1, and PTPN11. Activation of PLCG1 leads to the production of the cellular signaling molecules diacylglycerol and inositol 1,4,5-trisphosphate, mobilization of cytosolic Ca(2+) and the activation of protein kinase C. Phosphorylates PIK3R1, the regulatory subunit of phosphatidylinositol 3-kinase, and thereby mediates activation of the AKT1 signaling pathway. Mediates activation of HRAS and of the MAP kinases MAPK1/ERK2 and/or MAPK3/ERK1. Promotes activation of STAT family members STAT1, STAT3 and STAT5A and/or STAT5B. Receptor signaling is down-regulated by protein phosphatases that dephosphorylate the receptor and its down-stream effectors, and by rapid internalization of the activated receptor. {ECO:0000269PubMed:10734113, ECO:0000269PubMed:10947961, ECO:0000269PubMed:11297552, ECO:0000269PubMed:12522257, ECO:0000269PubMed:1646396, ECO:0000269PubMed:1709159, ECO:0000269PubMed:17141222, ECO:0000269PubMed:20972453, ECO:0000269PubMed:21224473, ECO:0000269PubMed:21596750, ECO:0000269PubMed:2554309, ECO:0000269PubMed:8188664, ECO:0000269PubMed:8760137, ECO:0000269PubMed:8943348}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:14644164, ECO:0000269PubMed:2554309, ECO:0000269PubMed:8188664}; Single- pass type I membrane protein {ECO:0000269PubMed:14644164, ECO:0000269PubMed:2554309, ECO:0000269PubMed:8188664}. Note=The activated receptor is rapidly internalized and degraded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Note=A chromosomal aberration involving PDGFRA is found in some cases of hypereosinophilic syndrome. Interstitial chromosomal deletion del(4)(q12q12) causes the fusion of FIP1L1 and PDGFRA (FIP1L1-PDGFRA). Mutations that cause overexpression and/or constitutive activation of PDGFRA may be a cause of hypereosinophilic syndrome. {ECO:0000269PubMed:12808148}.Gastrointestinal stromal tumor (GIST) [MIM:606764]: Common mesenchymal neoplasms arising in the gastrointestinal tract, most often in the stomach. They are histologically, immunohistochemically, and genetically different from typical leiomyomas, leiomyosarcomas, and schwannomas. Most GISTs are composed of a fairly uniform population of spindle-shaped cells. Some tumors are dominated by epithelioid cells or contain a mixture of spindle and epithelioid morphologies. Primary GISTs in the gastrointestinal tract commonly metastasize in the omentum and mesenteries, often as multiple nodules. However, primary tumors may also occur outside of the gastrointestinal tract, in other intra-abdominal locations, especially in the omentum and mesentery. {ECO:0000269PubMed:12522257, ECO:0000269PubMed:15928335}. Note=The gene represented in this entry may be involved in disease pathogenesis. Mutations causing PDGFRA constitutive activation have been found in gastrointestinal stromal tumors lacking KIT mutations (PubMed:12522257). {ECO:0000269PubMed:12522257}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Detected in platelets (at protein level). Widely expressed. Detected in brain, fibroblasts, smooth muscle, heart, and embryo. Expressed in primary and metastatic colon tumors and in normal colon tissue. {ECO:0000269PubMed:2536956, ECO:0000269PubMed:7896447, ECO:0000269PubMed:8188664}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 52 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine/dual specificity protein kinase, catalytic domain IPR003598 Immunoglobulin subtype 2 IPR003599 Immunoglobulin subtype IPR007110 Immunoglobulin-like domain IPR011009 Protein kinase-like domain IPR013098 Immunoglobulin I-set IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF07714 PF07679 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00220
SM00408 SM00409 SM00219 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P16234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P16234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | D6RIG5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 5156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.74615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:8803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 173490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 01429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AC098587 AC138779 AK316578 AY229892 BC015186 BC063414 D50017 M21574 M22734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA60048 AAA96715 AAH15186 AAH63414 AAP69563 BAA08742 BAG38166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||